Products
Features of P Series drills
P Series are Ultra-precision micro-hole drills designed for those areas where high-precision drilling is required.
Utilizing our own measurement technology, the diameter tolerance +0, -0.003mm is implemented.
The shank diameter also has an h4 tolerance which enables precise drilling with a shrink-fit holder.
In addition, we recommend using pilot drills for better hole-quality.
Φ0.030mm drills for test tools of micro-probe
Enlarged drill tip
Pilot drill Line-up
Product code | Model | Diameter øD[mm] | Diameter tolerance | Flute length ℓ[mm] | Over all length L[mm] | Shank diameter ød[mm] |
---|---|---|---|---|---|---|
※1 | PMD PLT 0.02 ✕ 0.04 | 0.020 | ※1 | 0.04 | 38.1 | 3.175 |
※1 | PMD PLT 0.0225 ✕ 0.045 | 0.020 | 0.045 | |||
140-0018 | PMD PLT 0.025 ✕ 0.05 | 0.025 | -0.003/-0.008 | 0.05 | ||
140-0019 | PMD PLT 0.03 ✕ 0.06 | 0.030 | -0.005/-0.008 | 0.06 | ||
140-0020 | PMD PLT 0.04 ✕ 0.08 | 0.040 | 0.08 | |||
140-0021 | PMD PLT 0.05 ✕ 0.10 | 0.050 | 0.10 | |||
140-0022 | PMD PLT 0.06 ✕ 0.12 | 0.060 | 0.12 | |||
140-0023 | PMD PLT 0.07 ✕ 0.14 | 0.070 | 0.14 | |||
140-0024 | PMD PLT 0.08 ✕ 0.16 | 0.080 | 0.16 | |||
140-0025 | PMD PLT 0.09 ✕ 0.18 | 0.090 | 0.18 | |||
140-0026 | PMD PLT 0.1 ✕ 0.20 | 0.100 | 0.20 |
※1 For special items, please contact us for details.
※2 Special sizes can be manufactured upon request. Please contact our sales representative for details.
Standard flute length drill Line-up
Product code | Model | Diameter øD[mm] | Diameter tolerance | Flute length ℓ[mm] | Over all length L[mm] | Shank diameter ød[mm] |
---|---|---|---|---|---|---|
140-0001 | PMD STD 0.02 ✕ 0.2 | 0.020 | -0.000/-0.003 | 0.2 | 38.1 | 3.175 |
140-0002 | PMD STD 0.025 ✕ 0.0 | 0.025 | 0.3 | |||
140-0003 | PMD STD 0.03 ✕ 0.3 | 0.030 | 0.3 | |||
140-0004 | PMD STD 0.035 ✕ 0.4 | 0.035 | 0.4 | |||
140-0005 | PMD STD 0.04 ✕ 0.4 | 0.040 | 0.4 | |||
140-0006 | PMD STD 0.045 ✕ 0.5 | 0.045 | 0.5 | |||
140-0007 | PMD STD 0.05 ✕ 0.5 | 0.050 | 0.5 | |||
140-0008 | PMD STD 0.055 ✕ 0.6 | 0.055 | 0.6 | |||
140-0009 | PMD STD 0.06 ✕ 0.6 | 0.060 | 0.6 | |||
140-0010 | PMD STD 0.065 ✕ 0.7 | 0.065 | 0.7 | |||
140-0011 | PMD STD 0.07 ✕ 0.7 | 0.070 | 0.7 | |||
140-0012 | PMD STD 0.075 ✕ 0.8 | 0.075 | 0.8 | |||
140-0013 | PMD STD 0.08 ✕ 0.8 | 0.080 | 0.8 | |||
140-0014 | PMD STD 0.085 ✕ 0.9 | 0.085 | 0.9 | |||
140-0015 | PMD STD 0.09 ✕ 0.9 | 0.090 | 0.9 | |||
140-0016 | PMD STD 0.095 ✕ 1.0 | 0.095 | 1.0 | |||
140-0017 | PMD STD 0.1 ✕ 1.0 | 0.100 | 1.0 |
※Special sizes can be manufactured upon request. Please contact our sales representative for details.
Precise diameter guaranteed
The diameters for the drills of below φ0.05 are guaranteed, as the first in the industry.
By using the proofreading gage that is guaranteed by the external diameter measuring device (DS-2000) with 0.01µm resolution developed originally by Union Tool, made possible to guarantee the highly precise ultra-diameter which was difficult until now.
Standard tolerance of +0 ~ -0.003mm is guaranteed.
※Guarantee for higher precision than +0 ~ -0.003mm and concerning with ± tolerance can also be consulted.Moreover, inspection report sheet can be issued for a fee upon request.