20YRS
EVERISING MACHINE CO.
Products
Specification
Model | HW500/900II | ||
---|---|---|---|
Capacity | 90° | ● | 500 mm |
■ | 900 x 500 mm (W x H) | ||
±45° | ● | 500 mm | |
■ | 580 x 500 mm (W x H) | ||
-60° | ● | 375 mm | |
■ | 375 x 500 mm (W x H) | ||
Min Clamping | 150 mm | ||
Blade Speed | 15 ~ 100 m/min | ||
Blade Size | 8300 x 54 x 1.6 mm | ||
Motor | Blade drive | 5 kW (7.5 HP) | |
Hydraulic Pump | 2.2 kW (3 HP) | ||
Oil Mist | 180 W (1/4 HP) | ||
Wire Brush | 90 W (1/8 HP) | ||
Blade Tension | Hydraulic | ||
Angle Swivel | Powerful with LED Display | ||
Table Height | 900 mm | ||
Vise Clamping Type | Hydraulic (Full Stroke) | ||
Machine Weight | 5750 kgs | ||
Floor Space ( W x D ) | 4100 x 3650 mm |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.