Products
Surface grinding machine working table (L x W) /
APS-618 P/S: 460mm x 150mm
APS-818 P/S: 460mm x 200mm
APS-1224/1228 P/S: 600/700mm x 300mm
APS-1632/1636/1640 P/S: 800/900/1000mm x 400mm
Main feature /
■ Accuracy
Table surface guaranty(Testing grinding piece*6, thickness difference) : 2μ(618/818), 3μ(12xx/16xx series), 5μ(1640)
Downfeed(minimum unit) : 1μ
■ Spindle & motor
Vertical driven by AC servo motor.
2HP V3 grade low virbration spindle motor.(618/818)
5HP V3 grade low virbration spindle motor.(12xx series)
7.5HP V3 grade low virbration spindle motor.(16xx series)
Direct drive spindle, ABEC Class 7 (P4) bearings, 0.003m/m TIR.
4 angular contact ball bearings at front, 2 angular contact ball bearings at rear side of spindle.
■ Cross and Longitudinal
Cross and longitudinal are driven by servo motor.(S)
Cross driven by servo motor and longitudinal driven by hydraulic.(P)
Longitudinal by advanced table hydraulic design, feed range from 1m/min to 25m/min, it provides easy operation and vibration-free reversing motion and controlled by the proximity sensor built-in design for safety.(P)
■ Base & slide ways
Linear guide way with extra large block for vertical axis.
Cross double V and longitudinal V& flat, and TURCITE B coated with hand scraped, 2 axes are box ways.
One-piece casting base and slide way.
All main castings are made of "Meehanite GC275" and have been annealed stress for long lasting and accuracy.
Technical data /
DESCRIPTION \ MODEL | UNIT | APS-618P | APS-618S | APS-818P | APS-818S | APS-1224P | APS-1224S | APS-1228P | APS-1228S | APS-1632P | APS-1632S | APS-1636P | APS-1636S | APS-1640P | APS-1640S | |
CAPACITY | Maximum distance from table top to spindle center line | mm | 95-910 | 95-910 | 700 | 700 | 700 | 700 | 700 | |||||||
Table surface (L x W) | mm | 460x150 | 460x200 | 600x300 | 700x300 | 800x400 | 900x400 | 1000x400 | ||||||||
Maximum longitudinal travel | mm | 530 | 510 | 530 | 510 | 700 | 600 | 800 | 760 | 900 | 870 | 1000 | 970 | 1100 | 1070 | |
Maximum cross travel | mm | 170 | 220 | 360 | 360 | 460 | 460 | 460 | ||||||||
T-slot (No. x W) | No.x mm | 1x14 | 1x14 | 3x17 | 3x17 | 3x17 | 3x17 | 3x17 | ||||||||
FEED | Longitudinal movement of table (X axis) | |||||||||||||||
Hydraulic feed | m/min | 0.1-25 | 0.1-25 | 1-25 | 1-25 | 1-25 | 1-25 | 1-25 | ||||||||
Continuous traverse feed | m/min | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | ||||||||
Handwheel per revolution | mm | 69 | 69 | 65 | 65 | 65 | 65 | 65 | ||||||||
Cross movement of saddle (Z axis) | ||||||||||||||||
Intermittent feed | mm | 0.15-10 | 0-12 | 0.15-10 | 0-12 | 1-15 | 1-15 | 1-15 | 1-15 | 1-15 | ||||||
Continuous traverse feed | mm/min | 1200 | 1200 | 1800 | 1800 | 1800 | 1800 | 1800 | ||||||||
MPG Handwheel per revolution | mm | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 | 0.1-5 | ||||||||
MPG Handwheel per graduation | mm | 0.001-0.05 | 0.001-0.05 | 0.001-0.05 | 0.001-0.05 | 0.001-0.05 | 0.001-0.05 | 0.001-0.05 | ||||||||
Vertical movement of wheel head (Y axis) | ||||||||||||||||
MPG Handwheel per revolution | mm | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 | 0.1-1 | ||||||||
MPG Handwheel per graduation | mm | 0.001-0.01 | 0.001-0.01 | 0.001-0.01 | 0.001-0.01 | 0.001-0.01 | 0.001-0.01 | 0.001-0.01 | ||||||||
Rapid vertical feed. | mm/min | 800 | 800 | 1200 | 1200 | 1200 | 1200 | 1200 | ||||||||
SPINDLE & WHEEL |
Spindle motor | KW/P | 1.5/2 (OPT 3.7/2) |
1.5/2 (OPT 3.7/2) |
3.7/4 (OPT 15/4) |
3.7/4 (OPT 15/4) |
5.5/4 (OPT 22/4) |
5.5/4 (OPT 22/4) |
5.5/4 (OPT 22/4) |
|||||||
Spindle speed (50/60HZ) | rpm | 2860 / 3460 | 2860 / 3460 | 1455/ 1755 | 1455/ 1755 | 1455/ 1755 | 1455/ 1755 | 1455/ 1755 | ||||||||
Grinding wheel OD x T x B | mm | Φ205x13xΦ31.75 | Φ205x19xΦ31.75 | Φ355/305x50xΦ127 | Φ355/305x50xΦ127 | Φ355/305x50xΦ127 | Φ355/305x50xΦ127 | Φ355/305x50xΦ127 | ||||||||
MOTOR | Hydraulic motor | KW/P | 2.2/4 | - | 2.2/4 | - | 3.7/4 | - | 3.7/4 | - | 3.7/4 | - | 3.7/4 | - | 3.7/4 | - |
Cross feed (AC servo) | KW | 400 | 400 | 400 | 400 | 750 | 750 | 750 | ||||||||
Vertical feed (AC servo) | KW | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||||||||
Longitudinal feed (AC servo) | W | - | 750 | - | 750 | - | 1000 | - | 1000 | - | 1500 | - | 1500 | - | 1500 | |
DIMENSION & WEIGHT |
Floor space (L x W x H) | mm | 2110x2400x 1752 |
2110x2400x 1752 |
3240x2500x 2092 |
3240x2500x 2092 |
3300x2780x 2092 |
3350x2780x 2092 |
3400x2780x 2092 |
|||||||
Packing dimensions (L x W x H) | mm | 1880x1820x 2020 |
1880x1820x 2020 |
2560x2150x 2170 |
2660x2150x 2170 |
3150x2300x 2170 |
3200x2300x 2170 |
3250x2300x 2170 |
||||||||
Machine weight (Approx.) | kg | 1600 | 1650 | 3200 | 3200 | 4000 | 4000 | 4200 |