14YRS
PARKSON WU INDUSTRIAL CO., LTD.
Products
Specification
MNC+DAS Series | |||||||||||||||
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTD-172 | 620 | 290 | 175 | 27.5 | 262 | 35 | 135 | 35 | 170 | 30 | 85 | 12 | 138 | 262 | 199 |
MTD-200 | 800 | 300 | 205 | 40 | 369 | 39 | 160 | 35 | 220 | 35 | 107 | 48.5 | 210 | 277 | 204 |
MTD-251 | 1000 | 300 | 210 | 40 | 559 | 44 | 190 | 42 | 250 | 35 | 109.5 | 48.5 | 210 | 294.5 | 248 |
MTD-321 | 1200 | 370 | 245 | 40 | 675 | 48 | 230 | 42 | 320 | 35 | 106 | 28.8 | 258 | 320.5 | 253 |
MTD-401 | 1700 | 420 | 250 | 45 | 1125 | 51 | 280 | 42 | 400 | 42 | 104 | 33.2 | 318 | 343 | 248 |
The plane of the middle plate is as high as the center height of the machine.