KENDA RUBBER INDUSTRIAL CO., LTD.
886-4-8345171~80
886-4-8331865
No.146, Sec. 1, Zhongshan Rd., Yuanlin Township, Changhua County 51064, Taiwan
www.kendatire.com

Products

KLEVER H/T
KR50
KR50

1.Solid center rib helps great fuel economy and excellent handling capability.

2.Random variable pitch tread arrangement provides great wear, low noise and smooth ride.

3.Four wide circumferential grooves and extreme siping help maintain wet traction and provide braking performance.

Specification

PATTERN SERIES  SIZE S.W.
(MM)
O.D.
(MM)
MAX. LOAD
(LBS)
MAX. LOAD
(KGS)
MAX. PSI RIM
(INCH)
TREAD DEPTH(MM)
KR50 45 P275/45R19  XL 108H TL 273 731 2204.585538 1000 50 9 8.2
50 P225/50R17  XL 98H TL 233 658 1653.439153 750 50 7 8.2
55 P235/55R17 103H TL  245 690 1929.012346 875 50 7.5 8.2
  P215/55R18  XL 99H TL 226 693 1708.553792 775 50 7 8.2
  P225/55R18 98H TL  233 705 1653.439153 750 44 7 8.2
  P225/55R18 98V TL  233 705 1653.439153 750 44 7 8.2
  P235/55R18 100H TL 245 715 1763.66843 800 44 7.5 8.2
  P235/55R18 100V TL 245 715 1763.66843 800 44 7.5 8.2
  P235/55R18 104H 245 690 1929.012346 875 50 7.5  
  P255/55R18 XL 109H TL 265 737 2270.723104 1030 50 8 8.2
  P225/55R19 99V TL 233 731 1708.553792 775 44 7 8.2
  P235/55R19 101H TL  245 741 1818.783069 825 44 7.5 8.2
  P235/55R19 XL 105V  TL  245 741 2039.241623 925 50 7.5 8.2
  P255/55R19 111H TL 265 763 2402.998236 1090 44 8 8.2
60 P235/60R16 100H TL 240 688 1763.66843 800 44 7 8.2
  P215/60R17  95H TL 221 690 1521.164021 690 44 6.5 8.2
  P225/60R17 99H TL  228 702 1708.553792 775 44 6.5 8.2
  P235/60R17 102H TL 240 714 1873.897707 850 44 7 8.2
  P255/60R17 106H TL  260 738 2094.356261 950 44 7.5 9.2
  P225/60R18 XL 104H TL  228 727 1984.126984 900 50 6.5 8.2
  P225/60R18 100H TL  228 727 1763.66843 800 44 6.5 8.2
  P235/60R18 103H TL  240 739 1929.012346 875 44 7 8.2
  P235/60R18 XL 107H TL  240 739 2149.470899 975 50 7 8.2
  P255/60R18 XL 112H TL  260 762 2469.135802 1120 50 7.5 9.2
  P285/60R18 XL 120H TL  292 799 3086.419753 1400 50 8.5 9.2
  P265/60R18 110H TL  272 775 2336.86067 1060 44 8 9.2
65 P215/65R16 XL 102H TL 221 686 1873.897707 850 50 6.5 8.2
  P215/65R16 98H TL 221 686 1653.439153 750 44 6.5 8.2
  P225/65R17 102H TL 228 724 1873.897707 850 44 6.5 8.2
  P235/65R17 104H 240 738 1984.126984 900 44 7 8.2
  P245/65R17 111H TL  248 750 2402.998236 1090 50 7 9.2
  P285/65R17 116H TL M+S 292 802 2755.731922 1250 44 8.5  
  P285/65R17 116T 292 802 2756 1250 44 8.5  
  P285/65R17 116H TL  292 802 2755.731922 1250 44 8.5 9.2
  P225/65R18 100H TL  228 749 1763.66843 800 44 6.5 8.2
  P265/65R18 XL 112H TL 272 801 2601.410935 1180 44 8 9.2
70 P205/70R15  95H TL 209 669 1521.164021 690 44 6 8.2
  P215/70R16 100H 221 708 1763.66843 800 44 6.5 8.2
  P225/70R16 102H 228 722 1873.897707 850 44 6.5 8.2
  P235/70R16 106H TL  240 736 2094.356261 950 44 7 8.2

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.