1YRS
S&A PRECISION CO., LTD.
886-4-22766700
886-4-22766701
No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
www.sa-tool.com

Products

Radius End Mill
UXNR
UXNR

Commodity Brief
4-Flute Long Neck Radius End Mill
#Special groove and cutter design have maximum chip evacuation effect.
#The R-angle structure is suitable for cutting high-hardness materials, which is wear-resistant and not easy to collapse.
#Provides higher load capacity and rigidity during high-efficiency cutting with stable cutting speed changes.

Specification

Product Introduction

Carbon Steel Alloy Steel Prehardened Steel Stainless Steel Aluminum Alloy Copper Resin Graphite Hard Brittle Material Heat Resistant Alloy Hardened Steel

55HRC

65HRC

70HRC
         

 

Code No. (D)
Dia. 
(R)
Radius
(l1)
Under Neck Length
(l)
Length of Cut
(d2)
Neck Dia.
(d)
Shank Dia.
(L)
Overall Length
401000502 1 0.05 2 0.8 0.95 4 50
401000503 1 0.05 3 0.8 0.95 4 50
401000504 1 0.05 4 0.8 0.95 4 50
401000505 1 0.05 5 0.8 0.95 4 50
401000506 1 0.05 6 0.8 0.95 4 50
401000508 1 0.05 8 0.8 0.95 4 50
401000510 1 0.05 10 0.8 0.95 4 50
401000512 1 0.05 12 0.8 0.95 4 50
               
40100102 1 0.1 2 0.8 0.95 4 50
40100103 1 0.1 3 0.8 0.95 4 50
40100104 1 0.1 4 0.8 0.95 4 50
40100105 1 0.1 5 0.8 0.95 4 50
40100106 1 0.1 6 0.8 0.95 4 50
40100108 1 0.1 8 0.8 0.95 4 50
40100110 1 0.1 10 0.8 0.95 4 50
40100112 1 0.1 12 0.8 0.95 4 50
               
40100202 1 0.2 2 0.8 0.95 4 50
40100204 1 0.2 4 0.8 0.95 4 50
40100205 1 0.2 5 0.8 0.95 4 50
40100206 1 0.2 6 0.8 0.95 4 50
40100208 1 0.2 8 0.8 0.95 4 50
40100210 1 0.2 10 0.8 0.95 4 50
40100212 1 0.2 12 0.8 0.95 4 50
               
40100302 1 0.3 2 0.8 0.95 4 50
40100303 1 0.3 3 0.8 0.95 4 50
40100304 1 0.3 4 0.8 0.95 4 50
40100305 1 0.3 5 0.8 0.95 4 50
40100306 1 0.3 6 0.8 0.95 4 50
40100308 1 0.3 8 0.8 0.95 4 50
40100310 1 0.3 10 0.8 0.95 4 50
40100312 1 0.3 12 0.8 0.95 4 50
               
40150104 1.5 0.1 4 1.2 1.45 4 50
40150106 1.5 0.1 6 1.2 1.45 4 50
40150108 1.5 0.1 8 1.2 1.45 4 50
40150110 1.5 0.1 10 1.2 1.45 4 50
40150112 1.5 0.1 12 1.2 1.45 4 50
               
40150204 1.5 0.2 4 1.2 1.45 4 50
40150206 1.5 0.2 6 1.2 1.45 4 50
40150208 1.5 0.2 8 1.2 1.45 4 50
40150210 1.5 0.2 10 1.2 1.45 4 50
40150212 1.5 0.2 12 1.2 1.45 4 50
               
40150304 1.5 0.3 4 1.2 1.45 4 50
40150306 1.5 0.3 6 1.2 1.45 4 50
40150308 1.5 0.3 8 1.2 1.45 4 50
40150310 1.5 0.3 10 1.2 1.45 4 50
40150312 1.5 0.3 12 1.2 1.45 4 50
               
40150504 1.5 0.5 4 1.2 1.45 4 50
40150506 1.5 0.5 6 1.2 1.45 4 50
40150508 1.5 0.5 8 1.2 1.45 4 50
40150510 1.5 0.5 10 1.2 1.45 4 50
40150512 1.5 0.5 12 1.2 1.45 4 50
               
40200104 2 0.1 4 1.6 1.91 4 50
40200106 2 0.1 6 1.6 1.91 4 50
40200108 2 0.1 8 1.6 1.91 4 50
40200110 2 0.1 10 1.6 1.91 4 50
40200112 2 0.1 12 1.6 1.91 4 50
               
40200204 2 0.2 4 1.6 1.91 4 50
40200206 2 0.2 6 1.6 1.91 4 50
40200208 2 0.2 8 1.6 1.91 4 50
40200210 2 0.2 10 1.6 1.91 4 50
40200212 2 0.2 12 1.6 1.91 4 50
               
40200304 2 0.3 4 1.6 1.91 4 50
40200306 2 0.3 6 1.6 1.91 4 50
40200308 2 0.3 8 1.6 1.91 4 50
40200310 2 0.3 10 1.6 1.91 4 50
40200312 2 0.3 12 1.6 1.91 4 50
               
40200504 2 0.5 4 1.6 1.91 4 50
40200506 2 0.5 6 1.6 1.91 4 50
40200508 2 0.5 8 1.6 1.91 4 50
40200510 2 0.5 10 1.6 1.91 4 50
40200512 2 0.5 12 1.6 1.91 4 50
               
40250110 2 0.1 10 2 2.39 4 50
               
40250210 2 0.2 10 2 2.39 4 50
               
40250310 2 0.3 10 2 2.39 4 50
               
40250510 2 0.5 10 2 2.39 4 50
               
         
60300104 3 0.1 4 2.5 2.85 6 50
60300106 3 0.1 6 2.5 2.85 6 50
60300108 3 0.1 8 2.5 2.85 6 50
60300112 3 0.1 12 2.5 2.85 6 50
               
60300204 3 0.2 4 2.5 2.85 6 50
60300206 3 0.2 6 2.5 2.85 6 50
60300208 3 0.2 8 2.5 2.85 6 50
60300212 3 0.2 12 2.5 2.85 6 50
               
60300304 3 0.3 4 2.5 2.85 6 50
60300306 3 0.3 6 2.5 2.85 6 50
60300308 3 0.3 8 2.5 2.85 6 50
60300312 3 0.3 12 2.5 2.85 6 50
               
60300504 3 0.5 4 2.5 2.85 6 50
60300506 3 0.5 6 2.5 2.85 6 50
60300508 3 0.5 8 2.5 2.85 6 50
60300512 3 0.5 12 2.5 2.85 6 50
               
60301004 3 1 4 2.5 2.85 6 50
60301006 3 1 6 2.5 2.85 6 50
60301008 3 1 8 2.5 2.85 6 50
60301012 3 1 12 2.5 2.85 6 50

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.