1YRS
S&A PRECISION CO., LTD.
886-4-22766700
886-4-22766701
No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
www.sa-tool.com

Products

Drill
KJPProduct Introduction Carbon Steel Alloy Steel Prehardened Steel Stainless Steel Aluminum Alloy Co
KJP

Commodity Brief
Flat High Speed Drill
#Special edge shape for excellent machinability reduces bottom hole burrs during piercing.
#Anti-chipping corners make it more rigid, protect sharp corners and provide excellent chipping resistance.
#Double guide design to ensure stable machining and improve drilling accuracy.

Specification

Product Introduction

Carbon Steel Alloy Steel Prehardened Steel Stainless Steel Aluminum Alloy Copper Resin Graphite Hard Brittle Material Heat Resistant Alloy Hardened Steel

55HRC

65HRC

70HRC
           

 

Code No. (D)
Dia.
(l1)
Flute  Length
(EL)
Effective Length
(d)
Shank Dia.
(L)
Overall Length
010 1.0 3.3 3.6 4 50
011 1.1 3.5 3.9 4 50
012 1.2 3.9 4.2 4 50
013 1.3 4.2 4.5 4 50
014 1.4 4.6 4.9 4 50
015 1.5 4.9 5.2 4 50
016 1.6 5.2 5.5 4 50
017 1.7 5.5 5.8 4 50
018 1.8 5.8 6.1 4 50
019 1.9 6.2 6.5 4 50
020 2.0 9 9.8 4 50
021 2.1 11 11.4 4 50
022 2.2 11 11.4 4 50
023 2.3 11 11.5 4 50
024 2.4 12 12.6 4 50
025 2.5 12 12.7 4 50
026 2.6 12 12.8 4 50
027 2.7 14 14.9 4 50
028 2.8 14 15 4 50
029 2.9 14 15 4 50
030 3.0 14 14.4 6 60
031 3.1 15 15.5 6 60
032 3.2 15 15.6 6 60
033 3.3 15 15.7 6 60
034 3.4 16 16.2 6 60
035 3.5 16 16.3 6 60
036 3.6 16 16.4 6 60
037 3.7 18 18 6 60
038 3.8 18 18.1 6 60
039 3.9 18 18.2 6 60
040 4.0 18 18.3 6 60
041 4.1 19 20.4 6 60
042 4.2 19 20.4 6 60
043 4.3 19 20.5 6 60
044 4.4 21 22.6 6 60
045 4.5 21 22.7 6 60
046 4.6 21 22.8 6 60
047 4.7 22 22.9 6 60
048 4.8 22 23 6 60
049 4.9 22 23 6 60
050 5.0 23 23.1 6 75
051 5.1 24 26.2 6 75
052 5.2 24 26.3 6 75
053 5.3 24 26.4 6 75
054 5.4 25 27.5 6 75
055 5.5 25 27.6 6 75
056 5.6 25 27.7 6 75
057 5.7 27 29.7 6 75
058 5.8 27 29.8 6 75
059 5.9 27 29.9 6 75
060 6.0 27 30 6 75
061 6.1 28 31 8 75
062 6.2 28 31 8 75
063 6.3 28 31 8 75
064 6.4 30 33 8 75
065 6.5 30 33 8 75
066 6.6 30 33 8 75
067 6.7 31 33 8 75
068 6.8 31 33 8 75
069 6.9 31 33 8 75
070 7.0 32 33 8 75
071 7.1 33 36 8 75
072 7.2 33 36 8 75
073 7.3 33 36 8 75
074 7.4 34 39 8 75
075 7.5 34 39 8 75
076 7.6 34 39 8 75
077 7.7 36 39 8 75
078 7.8 36 40 8 80
079 7.9 36 40 8 80
080 8.0 36 40 8 80
081 8.1 37 42 10 100
082 8.2 37 42 10 100
083 8.3 37 42 10 100
084 8.4 39 42 10 100
085 8.5 39 42 10 100
086 8.6 39 42 10 100
087 8.7 40 42 10 100
088 8.8 40 42 10 100
089 8.9 40 42 10 100
090 9.0 41 42 10 100
091 9.1 42 45 10 100
092 9.2 42 45 10 100
093 9.3 42 45 10 100
094 9.4 43 45 10 100
095 9.5 43 45 10 100
096 9.6 43 45 10 100
097 9.7 45 48 10 100
098 9.8 45 48 10 100
099 9.9 45 48 10 100
0100 10.0 45 48 10 100
101 10.1 46 49 12 100
102 10.2 46 49 12 100
103 10.3 46 49 12 100
104 10.4 48 51 12 100
105 10.5 48 51 12 100
106 10.6 48 51 12 100
107 10.7 49 51 12 100
108 10.8 49 51 12 100
109 10.9 49 51 12 100
110 11.0 50 51 12 100
111 11.1 51 54 12 100
112 11.2 51 54 12 100
113 11.3 51 54 12 100
114 11.4 52 54 12 100
115 11.5 52 54 12 100
116 11.6 52 54 12 100
117 11.7 54 57 12 100
118 11.8 54 57 12 100
119 11.9 54 57 12 100
120 12.0 54 57 12 100
125 12.5 57 60 12 125
130 13.0 59 60 12 125
135 13.5 61 63 12 125
140 14.0 63 66 12 125
145 14.5 66 69 12 125
150 15.0 68 69 12 125
155 15.5 70 72 12 125
160 16.0 72 75 16 125
165 16.5 75 78 16 125
170 17.0 77 79 16 150
175 17.5 79 81 16 150
180 18.0 81 84 16 150
185 18.5 84 87 16 150
190 19.0 86 87 16 150
195 19.5 88 91 16 150
200 20.0 90 93 20 150

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.