泰精超硬刀具有限公司
TAI JENG MACHINERY TOOL CO., LTD.
TAI JENG MACHINERY TOOL CO., LTD.
產品介紹
高速鋼銑刀
高速鋼加長鑽頭
CMDL
METRIC SPECIFICATION, mm | |||
DIAMETER | WORKING LENGTH | OVERALL LENGTH | MT. NO. |
14 | 200 | 300 | 2 |
14 | 250 | 350 | 2 |
14 | 300 | 400 | 2 |
15 | 200 | 300 | 2 |
15 | 250 | 350 | 2 |
15 | 300 | 400 | 2 |
15 | 400 | 500 | 2 |
16 | 200 | 300 | 2 |
16 | 250 | 350 | 2 |
16 | 300 | 400 | 2 |
17 | 250 | 350 | 2 |
17 | 300 | 400 | 2 |
18 | 200 | 300 | 2 |
18 | 250 | 350 | 2 |
18 | 300 | 400 | 2 |
19 | 200 | 300 | 2 |
19 | 250 | 350 | 2 |
19 | 300 | 400 | 2 |
19 | 400 | 500 | 2 |
20 | 200 | 300 | 2 |
20 | 250 | 350 | 2 |
20 | 300 | 400 | 2 |
22 | 250 | 350 | 2 |
24 | 230 | 360 | 3 |
24 | 300 | 430 | 3 |
24 | 400 | 530 | 3 |
25 | 300 | 400 | 3 |
26 | 300 | 400 | 3 |
27 | 300 | 400 | 3 |
28 | 300 | 400 | 3 |
29 | 300 | 430 | 3 |
29 | 400 | 530 | 3 |
32 | 250 | 400 | 4 |
32 | 300 | 450 | 4 |
32 | 350 | 500 | 4 |
34 | 300 | 450 | 4 |
34 | 430 | 580 | 4 |
38 | 300 | 450 | 4 |
38 | 430 | 580 | 4 |
38.5 | 300 | 450 | 4 |
38.5 | 430 | 580 | 4 |
43 | 300 | 450 | 4 |
43 | 430 | 580 | 4 |
48 | 430 | 580 | 4 |
48.5 | 300 | 450 | 4 |
48.5 | 430 | 580 | 4 |
58.5 | 320 | 500 | 5 |
規格數據