鼎立齒輪工業有限公司
DING LI GEAR IND. CO., LTD.
DING LI GEAR IND. CO., LTD.
產品介紹
規格數據
齒 | 型 | PD | W | A | K | H | d | D | F |
---|
09 | DF | 27.29 | 14 | 2.5 | 12 | 31 | < | 33 | 33 |
10 | 14 | 2.5 | 12 | 31 | < | 35 | 35 | ||
11 | BF | 14 | 2.5 | 12 | 31 | 8 | 27 | 38 | |
12 | 14 | 2.5 | 12 | 31 | 8 | 27 | 45 | ||
13 | 14 | 2.5 | 12 | 31 | 10 | 31 | 47 | ||
14 | 14 | 2.5 | 15 | 34 | 10 | 32 | 50 | ||
15 | 14 | 2.5 | 15 | 34 | 10 | 35 | 51 | ||
16 | 14 | 2.5 | 15 | 34 | 10 | 38 | 55 | ||
17 | 14 | 2.5 | 15 | 34 | 10 | 38 | 55 | ||
18 | 14 | 2.5 | 15 | 34 | 10 | 40 | 60 | ||
19 | 14 | 2.5 | 15 | 34 | 10 | 46 | 67 | ||
20 | 14 | 2.5 | 15 | 34 | 10 | 46 | 67 | ||
21 | 14 | 2.5 | 15 | 34 | 12 | 46 | 70 | ||
22 | 14 | 2.5 | 15 | 34 | 12 | 50 | 75 | ||
23 | 14 | 2.5 | 15 | 34 | 12 | 50 | 75 | ||
24 | 14 | 2.5 | 15 | 34 | 12 | 55 | 80 | ||
25 | 14 | 2.5 | 15 | 34 | 12 | 55 | 80 | ||
26 | 14 | 2.5 | 15 | 34 | 12 | 60 | 85 | ||
27 | 14 | 2.5 | 15 | 34 | 12 | 65 | 90 | ||
28 | 14 | 2.5 | 15 | 34 | 12 | 65 | 90 | ||
29 | 14 | 2.5 | 15 | 34 | 12 | 65 | 95 | ||
30 | 14 | 2.5 | 15 | 34 | 12 | 70 | 100 | ||
31 | 14 | 2.5 | 15 | 34 | 15 | 70 | 100 | ||
32 | 14 | 2.5 | 15 | 34 | 15 | 75 | 105 | ||
33 | 14 | 2.5 | 15 | 34 | 15 | 80 | 110 | ||
34 | 14 | 2.5 | 15 | 34 | 15 | 80 | 110 | ||
35 | 14 | 2.5 | 15 | 34 | 15 | 85 | 115 | ||
36 | 14 | 2.5 | 15 | 34 | 15 | 85 | 115 | ||
37 | 14 | 2.5 | 15 | 34 | 15 | 90 | 118 | ||
38 | 14 | 2.5 | 15 | 34 | 15 | 90 | 125 | ||
39 | 14 | 2.5 | 15 | 34 | 15 | 90 | 125 | ||
40 | BF | 14 | 2.5 | 20 | 39 | 15 | 90 | 132 | |
41 | 14 | 2.5 | 20 | 39 | 15 | 90 | 132 | ||
42 | 14 | 2.5 | 20 | 39 | 15 | 95 | 132 | ||
43 | 14 | 2.5 | 20 | 39 | 15 | 95 | 138 | ||
44 | 14 | 2.5 | 20 | 39 | 15 | 95 | 138 | ||
45 | 14 | 2.5 | 20 | 39 | 15 | 100 | 142 | ||
46 | 14 | 2.5 | 20 | 39 | 20 | 100 | 147 | ||
47 | 14 | 2.5 | 20 | 39 | 20 | 100 | 147 | ||
48 | 14 | 2.5 | 20 | 39 | 20 | 100 | 152 | ||
49 | 14 | 2.5 | 20 | 39 | 20 | 100 | 157 | ||
50 | 14 | 2.5 | 20 | 39 | 20 | 100 | 157 | ||
51 | 14 | 2.5 | 20 | 39 | 20 | 110 | 160 | ||
52 | 14 | 2.5 | 20 | 39 | 20 | 110 | 165 | ||
53 | 14 | 2.5 | 20 | 39 | 20 | 110 | 165 | ||
54 | 14 | 2.5 | 20 | 39 | 20 | 110 | 170 | ||
55 | 14 | 2.5 | 20 | 39 | 20 | 110 | 175 | ||
56 | 14 | 3 | 20 | 40 | 20 | 110 | 175 | ||
57 | 14 | 3 | 20 | 40 | 20 | 110 | 180 | ||
58 | 14 | 3 | 20 | 40 | 20 | 110 | 185 | ||
59 | 14 | 3 | 20 | 40 | 20 | 110 | 188 | ||
60 | 14 | 3 | 20 | 40 | 20 | 110 | 188 | ||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 |