21YRS
JIUN MING PRECISION INDUSTRIAL CO., LTD.
Products
Taiwan scale with spare parts
EJECTOR GUIDE BUSH
B-3
CATEGORY:Taiwan
Material:SUJ-2
Heat Treatment Hardness:HRC58°~
Specification
Tolerance Chart
Diameter | d | d1 | d2 | D | H | L | l | H | l1 | ||||
Size | Tolerance | Size | Tolerance | Size | Tolerance | 24 | 11 | 5 | 8 | ||||
18 | 12 |
+0.008 +0.018 |
18 |
0 -0.01 |
18 |
-0.08 -0.10 |
22 | 5 | 26 | 13 | 8 | ||
20 | 12 | 20 | 20 | 25 | 31 | 13 | 13 | ||||||
25 | 16 | 25 | 25 | 30 | 36 | 18 | 13 | ||||||
30 | 20 | 30 | 30 | 35 | 41 | 18 | 18 | ||||||
35 | 25 | 35 | 35 | 40 | 46 | 23 | 18 | ||||||
40 | 30 | 40 | 40 | 45 | 51 | 23 | 23 | ||||||
42 | 30 | 42 | 42 | 47 | 56 | 28 | 23 | ||||||
45 | 35 |
+0.013 +0.023 |
45 | 45 | 50 | 61 | 28 | 28 | |||||
48 | 35 | 48 | 48 | 53 | 66 | 33 | 28 | ||||||
50 | 40 | 50 | 50 | 55 | 71 | 33 | 33 | ||||||
55 | 40 | 55 | 55 | 60 | 76 | 38 | 33 | ||||||
65 | 50 |
+0.015 +0.025 |
65 | 65 | 70 | 81 | 38 | 38 | |||||
91 | 43 | 43 | |||||||||||
101 | 48 | 48 |