21YRS
ANN WAY MACHINE TOOLS CO., LTD.
Products
Collet Chuck
BCK Boring System - ACK Boring Holder + BCK Boring Head CAT Series
CAT 系列
Features
‧ BCK20 ~ BCK100 boring range is from 20mm ~ 203mm.
‧ The ACK holder is coolant type
‧ The cutter and insert must be ordered separately.
Specification
BCK Coolant
Model No. | FIG. | D | D1 | d | L | L1 | L2 | BCK No. |
Boring Range | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
CAT40 ACK1-060 | 1 | 19 | - | 11 | 60 | 40.9 | 73.4 | BCK20 | 20~36 | 1.10 |
CAT40 ACK1-080 | 80 | 60.9 | 93.4 | 1.20 | ||||||
CAT40 ACK1-120/170 | 2 | 19 | 40 | 11 | 120/170 | 40 | 72.5 | 1.30/1.6 | ||
CAT40 ACK2-060 | 1 | 24 | - | 14 | 60 | 40.9 | 76.4 | BCK25 | 25~47 | 1.20 |
CAT40 ACK2-080 | 80 | 60.9 | 96.4 | 1.20 | ||||||
CAT40 ACK2-100 | 1 | 24 | - | 14 | 100 | 80.9 | 116.4 | 1.30 | ||
CAT40 ACK2-120 | 120 | 100.9 | 136.4 | 1.40 | ||||||
CAT40 ACK2-125/175 | 2 | 24 | 45 | 14 | 125/170 | 53 | 88.5 | 1.45/1.90 | ||
CAT40 ACK3-060 | 1 | 31 | - | 18 | 60 | 40.9 | 80.9 | BCK32 | 32~60 | 1.20 |
CAT40 ACK3-080 | 80 | 60.9 | 100.9 | 1.20 | ||||||
CAT40 ACK3-100 | 1 | 31 | - | 18 | 100 | 80.9 | 120.9 | 1.30 | ||
CAT40 ACK3-120 | 120 | 100.9 | 140.9 | 1.50 | ||||||
CAT40 ACK3-150/200 | 2 | 31 | 50 | 18 | 150/200 | 58 | 98 | 1.80/2.30 | ||
CAT40 ACK4-080 | 1 | 39 | - | 22 | 80 | 60.9 | 107.9 | BCK41 | 41~74 | 1.40 1.60 |
CAT40 ACK4-100 | 100 | 80.9 | 127.9 | |||||||
CAT40 ACK4-125 | 1 | 39 | - | 22 | 125 | 105.9 | 152.9 | 1.80 | ||
CAT40 ACK4-145/195 | 2 | 39 | 50 | 22 | 145/195 | 56 | 103 | 1.90/2.10 | ||
CAT40 ACK5-080 | 1 | 50 | - | 28 | 80 | 60.9 | 117.9 | BCK53 | 53~95 | 1.60 |
CAT40 ACK5-100 | 100 | 80.9 | 137.9 | 2.00 | ||||||
CAT40 ACK5-135 | 1 | 50 | - | 28 | 135 | 115.9 | 172.9 | 2.50 | ||
CAT40 ACK6-055 | 1 | 64 | - | 36 | 55 | 35.9 | 106.9 | BCK68 BCK100 |
68~150 100~203 |
1.40 |
CAT50 ACK1-100 | 1 | 19 | - | 11 | 100 | 80.9 | 113.4 | BCK20 | 20~36 | 3.90 |
CAT50 ACK1-125 | 125 | 105.9 | 138.4 | 4.10 | ||||||
CAT50 ACK1-170/220 | 2 | 19 | 40 | 11 | 170/220 | 40 | 73 | 4.50/4.90 | ||
CAT50 ACK2-090 | 1 | 24 | - | 14 | 90 | 70.9 | 106.4 | BCK25 | 25~47 | 4.00 4.10 |
CAT50 ACK2-125 | 125 | 105.9 | 141.4 | |||||||
CAT50 ACK2-175/225 | 2 | 24 | 45 | 14 | 175/225 | 65 | 100.5 | 4.55/4.95 | ||
CAT50 ACK3-090 | 1 | 31 | - | 18 | 90 | 70.9 | 110.9 | BCK32 | 32~60 | 4.00 |
CAT50 ACK3-125 | 125 | 105.9 | 145.9 | 4.30 | ||||||
CAT50 ACK3-200/240 | 2 | 31 | 50 | 18 | 200/240 | 80 | 120 | 4.95/5.30 | ||
CAT50 ACK4-115 | 1 | 39 | - | 22 | 115 | 95.9 | 142.9 | BCK41 | 41~74 | 4.40 |
CAT50 ACK4-175 | 175 | 155.9 | 202.9 | 5.00 | ||||||
CAT50 ACK4-195/235 | 2 | 39 | 50 | 22 | 195/235 | 80 | 127 | 5.20/5.60 | ||
CAT50 ACK5-090 | 1 | 50 | - | 28 | 90 | 70.9 | 127.9 | BCK53 | 53~95 | 4.20 |
CAT50 ACK5-135 | 135 | 115.9 | 172.9 | 5.20 | ||||||
CAT50 ACK5-195 | 1 | 50 | - | 28 | 195 | 175.9 | 232.9 | 6.10 | ||
CAT50 ACK6-110 | 1 | 64 | - | 36 | 110 | 90.9 | 161.9 | BCK68 BCK100 |
68~150 100~203 |
4.90 |
CAT50 ACK6--170 | 1 | 64 | - | 36 | 170 | 150.9 | 221.9 | 6.10 | ||
CAT50 ACK6-215 | 1 | 64 | - | 36 | 215 | 195.9 | 266.9 | 7.50 | ||
CAT50 ACK6-255 | 1 | 64 | - | 36 | 255 | 235.9 | 306.9 | 9.00 | ||
CAT50 ACK6-300 | 1 | 64 | - | 36 | 300 | 280.9 | 351.9 | 9.60 | ||
CAT50 ACK6-350 | 1 | 64 | - | 36 | 350 | 330.9 | 401.9 | 11.50 |
Unit: mm
BCK Micro Boring Head
BT / NT Series
ADAPTER ACK Stepped Adapter + BCK Micro Boring Head
BT / NT Series