21YRS
ANN WAY MACHINE TOOLS CO., LTD.
Products
Specification
Model No. | Clamping Range(d) | D | L | Collet Type | Wrench | Weight (kg) |
---|---|---|---|---|---|---|
ISO20 ER16M-030 | 1~10 | 22 | 30 | ER16 | WM16 | 0.20 |
ISO25 ER20M-030 | 1~13 | 28 | 30 | ER20 | WM20 | 0.20 |
ISO25 DER20M-030 | 1~13 | 28 | 30 | ER20 | WM20 | 0.20 |
ISO30 ER16-055 | 1~10 | 28 | 55 | ER16 | WER16 | 0.60 |
ISO30 ER20-060 | 1~13 | 34 | 60 | ER20 | WER20 | 0.60 |
ISO30 ER25-060 | 2~16 | 42 | 60 | ER25 | WER25 | 0.70 |
ISO30 ER32-060 | 2~20 | 50 | 60 | ER32 | WER32 | 0.70 |
Unit: mm
ER Spring Collet
BT / NT Series
ER Collet for End Mill
BT / NT Series
ER Clamping Nut
BT / NT Series