13YRS
TAIWAN TAI HSING MOLD ENT. CO. LTD.
Products
Specification
Material : SKH-51 |
H | T | D | A | B | 100 | 150 | 200 | 250 |
N=40 | N=50 | N=70 | N=120 | |||||
3 | 4 | 1.5 | 0.8 | 0.8 | ||||
3 | 4 | 1.5 | 0.3 | 1.0 | ||||
3 | 4 | 1.5 | 0.3 | 1.2 | ||||
4 | 4 | 2.0 | 0.4 | 1.0 | ||||
4 | 4 | 2.0 | 0.4 | 1.2 | ||||
4 | 4 | 2.0 | 0.4 | 1.5 | ||||
5 | 4 | 2.5 | 0.4 | 2.0 | ||||
6 | 4 | 3.0 | 0.4 | 2..5 | ||||
7 | 4(6) | 3.5 | 0.4 | 3.0 | ||||
4 | 4 | 2.0 | 0.5 | 1.0 | ||||
4 | 4 | 2.0 | 0.5 | 1.2 | ||||
4 | 4 | 2.0 | 0.5 | 1.5 | ||||
5 | 4 | 2.5 | 0.5 | 2.0 | ||||
6 | 4 | 3.0 | 0.5 | 2.5 | ||||
7 | 4(6) | 3.5 | 0.5 | 3.0 | ||||
4 | 4 | 2.0 | 0.6 | 1.0 | ||||
4 | 4 | 2.0 | 0.6 | 1.2 | ||||
4 | 4 | 2.0 | 0.6 | 1.5 | ||||
5 | 4 | 2.5 | 0.6 | 2.0 | ||||
6 | 4 | 3.0 | 0.6 | 2.5 | ||||
7 | 4(6) | 3.5 | 0.6 | 3.0 | ||||
7 | 4(6) | 4.0 | 0.6 | 3.5 | ||||
4 | 4 | 2.0 | 0.7 | 1.0 | ||||
4 | 4 | 2.0 | 0.7 | 1.2 | ||||
4 | 4 | 2.0 | 0.7 | 1.5 | ||||
5 | 4 | 2.5 | 0.7 | 2.0 | ||||
6 | 4 | 3.0 | 0.7 | 2.5 | ||||
7 | 4(6) | 3.5 | 0.7 | 3.0 | ||||
7 | 4(6) | 4.0 | 0.7 | 3.5 | ||||
9 | 4(6) | 4.5 | 0.7 | 4.0 | ||||
4 | 4 | 2.0 | 0.8 | 1.0 | ||||
4 | 4 | 2.0 | 0.8 | 1.2 | ||||
4 | 4 | 2.0 | 0.8 | 1.5 | ||||
5 | 4 | 2.5 | 0.8 | 2.0 | ||||
6 | 4 | 3.0 | 0.8 | 2.5 | ||||
7 | 4(6) | 4.0 | 0.8 | 3.5 | ||||
9 | 4(6) | 4.5 | 0.8 | 4.0 | ||||
4 | 4 | 2.0 | 1.0 | 1.0 | ||||
4 | 4 | 2.0 | 1.0 | 1.2 | ||||
4 | 4 | 2.0 | 1.0 | 1.5 | ||||
5 | 4 | 2.5 | 1.0 | 2.0 | ||||
6 | 4 | 3.0 | 1.0 | 2.5 | ||||
7 | 4(6) | 3.5 | 1.0 | 3.0 | ||||
7 | 4(6) | 4.0 | 1.0 | 3.5 | ||||
9 | 4(6) | 4.5 | 1.0 | 4.0 | ||||
10 | 4(6) | 5.5 | 1.0 | 5.0 | ||||
11 | 4(8) | 6.5 | 1.0 | 6.0 | ||||
5 | 4 | 2.5 | 1.2 | 1.5 | ||||
6 | 4 | 3.0 | 1.2 | 2.0 | ||||
6 | 4 | 3.0 | 1.2 | 1.5 | ||||
7 | 4(6) | 3.5 | 1.2 | 3.0 | ||||
7 | 4(6) | 4.0 | 1.2 | 3.5 | ||||
9 | 4(6) | 4.5 | 1.2 | 4.0 | ||||
10 | 4(6) | 5.5 | 1.2 | 5.0 | ||||
11 | 4(8) | 6.5 | 1.2 | 6.0 | ||||
13 | 4(8) | 7.5 | 1.2 | 7.0 | ||||
13 | 4(8) | 8.0 | 1.2 | 7.5 | ||||
13 | 4(8) | 8.5 | 1.2 | 8.0 | ||||
6 | 4 | 30 | 1.5 | 2.0 | ||||
7 | 4(6) | 3.5 | 1.5 | 2.5 | ||||
7 | 4(6) | 3.5 | 1.5 | 3.0 | ||||
7 | 4(6) | 4.0 | 1.5 | 3.5 | ||||
9 | 4(6) | 4.5 | 1.5 | 4.0 | ||||
10 | 4(6) | 5.5 | 1.5 | 5.0 | ||||
13 | 4(8) | 6.5 | 1.5 | 6.0 | ||||
13 | 4(8) | 7.5 | 1.5 | 7.0 | ||||
13 | 4(8) | 8.0 | 1.5 | 7.5 | ||||
13 | 4(8) | 8.5 | 1.5 | 8.0 | ||||
7 | 4(8) | 3.5 | 2.0 | 2.5 | ||||
7 | 4(6) | 4.0 | 2.0 | 3.0 | ||||
9 | 4(6) | 4.5 | 2.0 | 3.5 | ||||
9 | 4(6) | 5.0 | 2.0 | 4.0 | ||||
10 | 4(6) | 5.5 | 2.0 | 4.5 | ||||
10 | 4(6) | 5.5 | 2.0 | 5.0 | ||||
11 | 4(8) | 6.5 | 2.0 | 6.0 | ||||
13 | 4(8) | 7.5 | 2.0 | 7.0 | ||||
13 | 4(8) | 8.0 | 2.0 | 7.5 | ||||
13 | 4(8) | 8.5 | 2.0 | 8.0 | ||||
15 | 4(8) | 10.0 | 2.0 | 9.5 | ||||
15 | 4(8) | 10.5 | 2.0 | 10.0 |
Material: SKD-61 |
H | T | D | A | B | 100 | 150 | 200 | 250 |
N=40 | N=50 | N=70 | N=120 | |||||
6 | 4 | 1.5 | 0.3 | 0.8 | ||||
6 | 4 | 1.5 | 0.3 | 1.0 | ||||
6 | 4 | 1.5 | 0.3 | 1.2 | ||||
6 | 4 | 2.0 | 0.4 | 1.0 | ||||
6 | 4 | 2.0 | 0.4 | 1.2 | ||||
6 | 4 | 2.0 | 0.4 | 1.5 | ||||
6 | 4 | 2.5 | 0.4 | 2.0 | ||||
6 | 4 | 3.0 | 0.4 | 2..5 | ||||
7 | 5 | 3.5 | 0.4 | 3.0 | ||||
6 | 4 | 2.0 | 0.5 | 1.0 | ||||
6 | 4 | 2.0 | 0.5 | 1.2 | ||||
6 | 4 | 2.0 | 0.5 | 1.5 | ||||
6 | 4 | 2.5 | 0.5 | 2.0 | ||||
6 | 4 | 3.0 | 0.5 | 2.5 | ||||
7 | 5 | 3.5 | 0.5 | 3.0 | ||||
6 | 4 | 2.0 | 0.6 | 1.0 | ||||
6 | 4 | 2.0 | 0.6 | 1.2 | ||||
6 | 4 | 2.0 | 0.6 | 1.5 | ||||
6 | 4 | 2.5 | 0.6 | 2.0 | ||||
6 | 4 | 3.0 | 0.6 | 2.5 | ||||
7 | 5 | 3.5 | 0.6 | 3.0 | ||||
8 | 5 | 4.0 | 0.6 | 3.5 | ||||
6 | 4 | 2.0 | 0.7 | 1.0 | ||||
6 | 4 | 2.0 | 0.7 | 1.2 | ||||
6 | 4 | 2.0 | 0.7 | 1.5 | ||||
6 | 4 | 2.5 | 0.7 | 2.0 | ||||
6 | 4 | 3.0 | 0.7 | 2.5 | ||||
7 | 5 | 3.5 | 0.7 | 3.0 | ||||
8 | 5 | 4.0 | 0.7 | 3.5 | ||||
8 | 5 | 4.5 | 0.7 | 4.0 | ||||
6 | 4 | 2.0 | 0.8 | 1.0 | ||||
6 | 4 | 2.0 | 0.8 | 1.2 | ||||
6 | 4 | 2.0 | 0.8 | 1.5 | ||||
6 | 4 | 2.5 | 0.8 | 2.0 | ||||
6 | 4 | 3.0 | 0.8 | 2.5 | ||||
7 | 5 | 3.5 | 0.8 | 3.0 | ||||
8 | 5 | 4.0 | 0.8 | 3.5 | ||||
8 | 5 | 4.5 | 0.8 | 4.0 | ||||
6 | 4 | 2.0 | 1.0 | 1.0 | ||||
6 | 4 | 2.0 | 1.0 | 1.2 | ||||
6 | 4 | 2.0 | 1.0 | 1.5 | ||||
6 | 4 | 2.5 | 1.0 | 2.5 | ||||
7 | 5 | 3.5 | 1.0 | 3.0 | ||||
8 | 5 | 4.0 | 1.0 | 3.5 | ||||
8 | 5 | 4.5 | 1.0 | 4.0 | ||||
12 | 6 | 5.5 | 1.0 | 5.0 | ||||
12 | 6 | 6.5 | 1.0 | 6.0 | ||||
6 | 4 | 2.5 | 1.2 | 1.5 | ||||
6 | 4 | 3.0 | 1.2 | 2.0 | ||||
6 | 4 | 3..0 | 1.2 | 2.5 | ||||
7 | 5 | 3.5 | 1.2 | 3.0 | ||||
8 | 5 | 4.0 | 1.2 | 3.5 | ||||
8 | 5 | 4.5 | 1.2 | 4.0 | ||||
12 | 6 | 5.5 | 1.2 | 5.0 | ||||
12 | 6 | 6.5 | 1.2 | 6.0 | ||||
13 | 8 | 7.5 | 1.2 | 7.0 | ||||
13 | 8 | 8.0 | 1.2 | 7.5 | ||||
14 | 8 | 8.5 | 1.2 | 8.0 | ||||
6 | 4 | 3.0 | 1.5 | 2.0 | ||||
7 | 5 | 3.5 | 1.5 | 2.5 | ||||
7 | 5 | 3.5 | 1.5 | 3.0 | ||||
8 | 5 | 4.0 | 1.5 | 3.5 | ||||
8 | 5 | 4.5 | 1.5 | 4.0 | ||||
12 | 6 | 5.5 | 1.5 | 5.0 | ||||
12 | 6 | 6.5 | 1.5 | 6.0 | ||||
13 | 8 | 7.5 | 1.5 | 7.0 | ||||
13 | 8 | 8.0 | 1.5 | 7.5 | ||||
14 | 8 | 8.5 | 1.5 | 8.0 | ||||
7 | 5 | 3.5 | 2.0 | 2.5 | ||||
8 | 5 | 4.0 | 2.0 | 3.0 | ||||
8 | 5 | 4.5 | 2.0 | 3.5 | ||||
8 | 5 | 5.0 | 2.0 | 4.0 | ||||
12 | 6 | 5.5 | 2.0 | 4.5 | ||||
12 | 6 | 5.5 | 2.0 | 5.0 | ||||
12 | 6 | 6.5 | 2.0 | 6.0 | ||||
13 | 8 | 7.5 | 2.0 | 7.0 | ||||
13 | 8 | 8.0 | 2.0 | 7.5 | ||||
14 | 8 | 8.5 | 2.0 | 8.0 | ||||
15 | 8 | 10.0 | 2.0 | 9.5 | ||||
15 | 8 | 10.5 | 2.0 | 10.0 |