1YRS
YA LIANG INDUSTRIAL CO., LTD.
Products
Specification
Part No. | Capacity | L1 | ø D1 | ø D2 | Length Comp. | Collets | |
Comp. | Tens. | ||||||
BT30-WF12 | M3~M14 | 68 | 19 | 36 | 7.5 | 7.5 | TC 312 |
BT30-WF20 | M8~M24 | 94 | 31 | 53 | 12.5 | 12.5 | TC 820 |
BT40-WF12 | M3~M14 | 73 | 19 | 36 | 7.5 | 7.5 | TC 312 |
BT40-WF20 | M8~M24 | 94 | 31 | 53 | 12.5 | 12.5 | TC 820 |
BT40-WF33 | M14~M36 | 157 | 48 | 78 | 20.0 | 20.0 | TC 1433 |
BT50-WF12 | M3~M14 | 84 | 19 | 36 | 7.5 | 7.5 | TC 312 |
BT50-WF20 | M8~M24 | 103 | 31 | 53 | 12.5 | 12.5 | TC 820 |
BT50-WF33 | M14~M36 | 142 | 48 | 78 | 20.0 | 20.0 | TC 1433 |
※ Tap collets need to be ordered separately.