1YRS
YA LIANG INDUSTRIAL CO., LTD.
Products
KEYLESS DRILL CHUCK
KEYLESS DRILL CHUCK
S-TYPE Special heavy duty model #122
Extremely high accuracy and precision design, suitable for CNC machining and machining center. All parts are ground, heat treated, surface treated and under specific QC condition.
Specification
Description / Code No. | Size | Capacity |
Taper Mount No. DIN or Jacobs |
Length (mm) | Outer Dia.(mm) | Weight(g) | ||
mm | inch | Open | Closed | |||||
12200 | 3S | 0.3-3 | 1/64-1/8 | JT0 | 45 | 48 | 25 | 120 |
12201 | 6S | 0.3-6 | 1/64-1/4 | JT1 | 63 | 69 | 34 | 310 |
12201-1 | 8S | 0.3-8 | 1/64-5/16 | JT1 | 68 | 76 | 38 | 395 |
12202-1 | 10S | 0.3-10 | 1/64-3/8 | JT2 | 80 | 92 | 43 | 610 |
12202-4 | 10S | 0.3-10 | 1/64-3/8 | B12 | 80 | 92 | 43 | 610 |
12203-2 | 13S | 0.3-13 | 1/64-1/2 | JT6 | 90 | 102 | 49 | 920 |
12203-4 | 13S | 0.3-13 | 1/64-1/2 | B16 | 90 | 102 | 49 | 920 |
12205-1 | 16S | 3-16 | 1/8-5/8 | JT6 | 97 | 110 | 55 | 1200 |
12205-2 | 16S | 3-16 | 1/8-5/8 | JT3 | 97 | 110 | 55 | 1200 |
12205-4 | 16S | 3-16 | 1/8-5/8 | B18 | 97 | 110 | 55 | 1200 |
H-TYPE Heavy duty model #123
Industrial design especially for milling machines and drilling machines.
All hardened parts ensure long life and safety while in operation.
Description / Code No. | Size | Capacity |
Taper Mount No.DIN or Jacobs |
Length (mm) | Outer Dia.(mm) | Weight(g) | ||
mm | inch | Open | Closed | |||||
12302-1 | 8H | 0.3-8 | 1/64-5/16 | JT1 | 68 | 76 | 38 | 395 |
12303-2 | 10H | 0.3-10 | 1/64-3/8 | JT2 | 80 | 92 | 43 | 610 |
12303-4 | 10H | 0.3-10 | 1/64-3/8 | B12 | 80 | 92 | 43 | 610 |
12304-4 | 13H | 0.3-13 | 1/64-1/2 | B16 | 90 | 102 | 49 | 920 |
12304-5 | 13H | 0.3-13 | 1/64-1/2 | JT6 | 90 | 102 | 49 | 920 |
12304-1 | 16H | 3-16 | 1/8-5/8 | JT6 | 97 | 110 | 55 | 1200 |
12304-2 | 16H | 3-16 | 1/8-5/8 | JT3 | 97 | 110 | 55 | 1200 |
12305-4 | 16H | 3-16 | 1/8-5/8 | B18 | 97 | 110 | 55 | 1200 |
Keyless Drill Chuck Run Out Table
Type | ∮dmm | L mm | S Type↗ | H Type↗ | |
3S | 1.5 | 30 | 0.05 | 0.07 | |
3 | 30 | 0.05 | 0.07 | ||
6S | 3 | 35 | 0.05 | 0.07 | |
4 | 35 | 0.05 | 0.07 | ||
6 | 35 | 0.05 | 0.07 | ||
8S | 4 | 35 | 0.05 | 0.07 | |
6 | 35 | 0.05 | 0.07 | ||
8 | 50 | 0.05 | 0.07 | ||
10S | 5 | 35 | 0.05 | 0.07 | |
6 | 35 | 0.05 | 0.07 | ||
10 | 58 | 0.05 | 0.07 | ||
13S | 6 | 55 | 0.05 | 0.07 | |
10 | 55 | 0.05 | 0.07 | ||
13 | 75 | 0.05 | 0.07 | ||
16S | 6 | 55 | 0.05 | 0.07 | |
10 | 55 | 0.05 | 0.07 | ||
16 | 80 | 0.05 | 0.07 |