Products
With 10 ton broaching force and 1300 mm stroke, which is suitable for making external slot, teeth, or profile.
A variety of customized devices are available according to customer’s requirements. Such as auto broach cleaner, hydraulic fixtures, broach tools, & auto loading/ unloading mechanism.
Broaching is a technology to cut complicated shape in one pass. The coordination of the machine, the tooling, & the fixture is crucial for making high precision products. Based on over 30 years of experience, Axisco commited itself as a turn-key broaching solution provider. Whether you are an expert or new to broaching, it is always simple to broach products in world-class quality on the machines made by Axisco.
When sending an inquiry, please provide before & after broaching drawings, we will suggest the most suitable model to you.
Make external slot, teeth, or profile.
Finish the shape in one pass.
Fast, precise, and easy to operate.
Rigid structure design.
30 years of experience in structure and fixture design.
Stepless speed adjustment.
Rotary table can be integrated to reduce loading time (optional).
Customized 1 – 3 station design is available. (optional)
Auto loading / unloading device can be integrated. (optional)
CE (optional).
MODEL | YST-0306/0308 | YST–0508/0510 | YST-0808/0810 | YST-1010/1013 | YST-1512/1515/1518 | YST-2015/2018 | |
---|---|---|---|---|---|---|---|
Broaching force | ton | 3 | 5 | 8 | 10 | 15 | 20 |
Max. stroke | mm | 600/800 | 800/1000 | 800/1000 | 1000/1300 | 1200/1500/1800 | 1500/1800 |
Broaching speed(60Hz) | m/min | 3~8 | 3~8 | 3~8 | 3~8 | 3~8 | 3~8 |
Return speed(60Hz) | m/min | 2~17 | 2~17 | 2~14 | 2~12 | 2~12 | 2~12 |
Max. workpiece size | mm | ø280 | ø320 | ø380 | ø480 | ø520 | ø520 |
Working table height | mm | 300*470 | 300*540 | 360*620 | 480*730 | 420*850 | 480*850 |
Working table area | mm | 830/900 | 900/1050 | 900/1050 | 1100/1400 | 1250/1600/1900 | 1600/1900 |
Main power | kw | 3.8(5hp) | 5.6(7.5hp) | 7.5(10hp) | 11.3(15hp) | 18.8(25hp) | 30(40hp) |
Machine height | mm | 2000/2200 | 2250/2700 | 2400/2800 | 3000/3900 | 3450/4350/5250 | 4500 |
Floor dimemsion | mm | 1150*1350 | 1250*1550 | 1360*1700 | 1520*2000 | 1700*2100 | 1850*2200 |
* The specification is for reference only. All rights are reserved by axisco.