Products
Boring range: ø20 ~ ø203mm
● One division for adjustment is 10μm on diameter.
● The insert seat is designed to have a coolant hole at the side and has good effect of chip evacuation and heat dissipation. Extends insert use life.
● There are three insert seats. The standard attachment is SIC-1 insert seat. SIC-2 and SIC-3 insert seats can be ordered to expand the boring range.
● SIC-2 and SIC-3 insert seats can be used for back boring.
● Modular MCK system and exchangeable with CK system on the market.
● The adjustable screw with almost no thread clearance enhances adjusting accuracy. Also, the pre-balance of boring head enables SMB to be applicable for high speed boring.
● The unique design of SIC insert seat enables it to connect with boring head body tightly, having better rigidity, precision and dust-proof effect.
SUPER MICRON EXCHANGEABLE FINISH BORING HEAD
MODEL NO. | TYPE | MCK NO. | BORING AND PROCESSING AT FRONT | BORING AND PROCESSING AT BACK | WEIGHT (KGS) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
BORING RANGE | L | l1 | BORING RANGE | l2 | l3 | d1 | ||||
19502 | SMB20 | MCK1 | 20 ~ 26 | 32.5 | 30 | - | 10.5 | 19.5 | 10 | 0.07 |
25 ~ 31 | 32.5 | 30 | 30 ~ 31 | 10.5 | 19.5 | 10 | 0.07 | |||
30 ~ 36 | 32.5 | 30 | 30 ~ 36 | 10.5 | 19.5 | 10 | 0.07 | |||
19503 | SMB25 | MCK2 | 25 ~ 33 | 35.5 | 32.5 | - | 11.5 | 21 | 12.5 | 0.12 |
32 ~ 40 | 35.5 | 32.5 | 36 ~ 40 | 11.5 | 21 | 12.5 | 0.12 | |||
39 ~ 47 | 35.5 | 32.5 | 39 ~ 47 | 11.5 | 21 | 12.5 | 0.12 | |||
19505 | SMB32 | MCK3 | 32 ~ 42 | 40 | 35 | - | 10 | 25 | 16 | 0.21 |
41 ~ 51 | 40 | 35 | 46 ~ 51 | 10 | 25 | 16 | 0.21 | |||
50 ~ 60 | 40 | 35 | 50 ~ 60 | 10 | 25 | 16 | 0.21 | |||
19507 | SMB41 | MCK4 | 41 ~ 54 | 47 | 43 | - | 14 | 29 | 20 | 0.40 |
50 ~ 63 | 47 | 43 | 53 ~ 63 | 14 | 29 | 20 | 0.40 | |||
61 ~ 74 | 47 | 43 | 61 ~ 74 | 14 | 29 | 20 | 0.40 | |||
19509 | SMB53 | MCK5 | 53 ~ 70 | 57 | 53 | 62 ~ 70 | 19 | 34 | 25.5 | 1.10 |
65 ~ 82 | 57 | 53 | 65 ~ 82 | 19 | 34 | 25.5 | 1.10 | |||
78 ~ 95 | 57 | 53 | 78 ~ 95 | 19 | 34 | 25.5 | 1.10 | |||
19511 | SMB68 | MCK6 | 68 ~ 100 | 71 | 67.2 | 80 ~ 100 | 22 | 45.2 | 32.5 | 1.74 |
94 ~ 126 | 71 | 67.2 | 94 ~ 126 | 22 | 45.2 | 32.5 | 1.74 | |||
118 ~ 150 | 71 | 67.2 | 118 ~ 150 | 22 | 45.2 | 32.5 | 1.74 | |||
19513 | SMB100 | MCK7 | 100 ~ 153 | 71 | 67.2 | 112 ~ 153 | 22 | 45.2 | 32.5 | 2.46 |
126 ~ 179 | 71 | 67.2 | 126 ~ 179 | 22 | 45.2 | 32.5 | 2.46 | |||
150 ~ 203 | 71 | 67.2 | 150 ~ 203 | 22 | 45.2 | 32.5 | 2.46 |
Types for Insert Seat:
Take SIC25 insert seat for example: