Products
3-axes high rigidity & precision roller guide ways.
Direct driven spindle makes excellent finishing surface with low noise and low vibration.
Rapid traverse speed X.Y.Z 48 m/min. (FANUC Z 32m/min)
High accuracy.
Full enclosed splashguard for elegant outlook.
Wide door open design, easy access to working-piece.
OUTSTANDING STRUCTURE
| ||
---|---|---|
SPIRAL TYPE CHIP CONVEYOR
| ||
---|---|---|
|
|
---|
SPECIFICATION |
---|
MODEL | V700 |
---|---|
Travel | |
X-Axis | 700 mm(27.5") |
Y-Axis | 400 mm(15.7") |
Z-Axis | 550 mm (21.6") / 650 mm (25.5") (Option) |
Spindle nose to table | 150~700 mm (5.9~27.5") / 150~800 mm (5.9~31.4") (Option) |
Table | |
Table size | 800 mm x 400 mm (31.5~15.7") |
Floor to table | 858 mm (33.77") |
Max. table loading capacity | 250kgs (551 Lbs) |
T-slot (number x width x pitch) | 3 x 18 mm x 100 mm(3x0.7" x 3.93") |
Spindle center to column | 500 mm (19.68") |
Feed system | |
Rapid traverse speed | X/Y/Z: 48 / 48 / 32 M/min |
Feed motor (FANUC) | X/Y : 1.8kW, Z: 3.0kW |
Ball screw diameter & pitch | X: 32mm / 16mm (1.26/0.63") Y: 32mm / 16mm (1.26/0.63") Z: 32mm / 16mm (1.26/0.63") |
Cutting feed rate | 1~10000 mm/min |
Type of transmission | Direct Drive |
Spindle | |
Type of tool shank | BT 40 / CAT 40 / DIN 69871A |
Max. spindle speed | 10000 rpm / 12000 or 15000 rpm (Option) |
Spindle motor | 5.5 / 7.5 kW |
Type of transmission | Direct Drive |
ATC | |
Tool storage capacity | 24 T |
ATC type | Arm Type |
Max. tool diameter | 80 mm (3.14") |
Without adjacent tool | 150 mm (5.9") |
Max. tool length | 250 mm (9.84") |
Max. tool weight | 7 kg (14.14 Lbs) |
Tool changing time (Tool to Tool) | 2.0 sec |
Tool changing time (Chip to Chip) | 4.6 sec |
Method of tool selection | Random selection |
bi-directional magazine rotation | |
Tool display | None |
Special tool management | Yes (except FANUC 0l-Mate D) |
Coolant system | |
Coolant tank size | 200 L |
Coolant capacity | 150 L / min |
Chip Flush capacity | 150 L / min |
Machine size | |
Machine height | 2770 mm (84.4") |
Floor space | 1900 x 2284 mm (74.8" x 89.92") |
Weight | 3690 kgs (81.33 Lbs) |
Power source | |
Electrical power supply | 20 KVA / 3 PH , 220V 50/60HZ |
Compressed air supply | 6.0 kgf/cm² (85psi (0.6MPa) |
Controller | |
FANUC / HEIDENHAIN / MITSUBISHI / SIEMENS |
Edition / A01 |
---|
* Specifications may different according to option accessories and are subject to change without notice. |
|
|
---|