Products
|
---|
|
|
---|
AUTOMATIC TOOL CHANGER
|
---|
SPECIFICATION |
---|
MODEL | MCV300 | ||
Travel | |||
X-Axis | 610 mm(24") | ||
Y-Axis | 305 mm(12") / 355 mm(14") OP | ||
Z-Axis | 460 mm(18.1") | ||
Spindle nose to table | 70 - 530 mm(2.8-20.9") | ||
Table | |||
Table size | 700 mm x 308 mm(27.6-12.1") / 700 x 350 mm (27.6-13.78") OP | ||
Floor to table | 835 mm(32.9") | ||
Max. table loading capacity | 350 kgs(770Lbs) | ||
T-slot (no x Width x Pitch) | 4/5(OP) x 16mm x 63.5 mm ( 4/5(OP) x 0.6 x 2.5" ) | ||
Spindle center to column | 415 mm(16.3") | ||
Feed system | |||
Rapid traverse speed | X/Y: 20 M/min ( 787.4"/min) , Z:18 M/min (708.7"/min) | ||
Feed motor(FANUC) | X/Y: 1.2kW (8Nm) , Z: 1.8kW (12Nm) | ||
Ball screw diameter & pitch | 32 mm / 10mm (1.3" / 0.4") | ||
Cutting feedrate | 1-10,000 mm/min (0.04 - 393.7") | ||
Type of transmission | Direct Drive | ||
Spindle | |||
Type of tool shank | BT 40 / CAT 40 / DIN 69871A | ||
Max. spindle speed | 8,000 rpm / 10,000 rpm (Op) | ||
Spindle motor | 5.5 / 7.5 kW / 7.5 / 11 kW (Op) | ||
Type of transmission | Belt | ||
ATC | |||
Tool storage capacity (Arm-Less) | 10 tools | 16 tools (Op) | 24 tools (Op) |
ATC type | Armless type | Armless type | |
Max. tool diameter | 120 mm (4.7") | 93 mm (3.7") | 76 mm (3") |
Without adjacent tool | 150 mm (5.9") | 120 mm (4.7") | |
Max. tool length | 300 mm (11.8") | 230 mm (9.1") | |
Max. tool weight | 7 kg (15Lbs) | 7 Kg (15Lbs) | |
Tool changing time (Tool to Tool) | 2 sec | 3.2 sec | |
Tool changing time (Chip to Chip) | 8.1 sec | 5.5 sec | |
Method of tool selection | By address code | random selection | |
bi-directional magazine rotation | |||
Tool display | None | ||
Special tool management | Yes (except FANUC 0l-Mate D) | ||
Coolant system | |||
Coolant tank size | 160 L | ||
Coolant capacity | 150 L / min | ||
Chip Flush capacity | Standard | ||
Machine size | |||
Machine height | 2,400 mm (94.5") | ||
Floor space | 1,850 mm (72.8")(W) x 1,825 mm (71.9")(D) | ||
weight | 2,500 kgs (5500Lbs) | ||
Power source | |||
Electrical power supply | 15 KVA/3PH, 220V 50/60HZ | ||
Compressed air supply | 6.0 kgf/c㎡ (85psi) (0.6MPa) | ||
Weight | 2500 kgs (5500 Lbs) | ||
Controller | |||
FANUC / HEIDENHAIN / SIEMENS |
* Specifications may different according to option accessories and are subject to change without notice. |
---|
|
|
---|