PROTH INDUSTRIAL CO., LTD.
Products
CNC SERIES
CNC SERIES
PSGP-1522CNC / PSGP-1530CNC / PSGP-1540CNC / PSGP-1550CNC /
Table Size / 1500x(2200-6000)mm
Specification
Product Description
Longitudinal Slideways | Cross Slideways | Longitudinal Movement | Cross Movement | Vertical Downfeed | Controller |
---|---|---|---|---|---|
Double Vee Ways | Flat-Dovetail Type Gibbed Ways | Hydraulic | CNC Controlled System | CNC Controlled System | FANUC |
- Straightness of table movement in longitudinal direction 0.02mm/m.
- Straightness of table movement in transverse direction 0.02mm/m.
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
- Longitudinal table ways are designed to have slide surfaces longer than that of the working surface and equal to the table length to keep the table free from torsion and deflection(except PSGS series).
Product Feature
SPECIFICATION / MODELS | PSGP | |||||
---|---|---|---|---|---|---|
1522CNC | 1530CNC | 1540CNC | 1550CNC | 1560CNC | ||
General Capacity | Max. travel (cross x longitudinal) | 1900x2350mm | 1900x3150mm | 1900x4150mm | 1900x5150mm | 1900x6150mm |
Wheel bottom to table (Vertical Head) |
100-800(350-1000)mm | |||||
Spindle center height from table | approx.1100(1350)mm | |||||
Max. height from table top to bottom of standard wheel | 850mm | |||||
Grinding surface of table | 1500x2200mm | 1500x3000mm | 1500x4000mm | 1500x5000mm | 1500x6000mm | |
Longitudinal Movement | Hydraulic table speed | 2-25(1-25)m/min | ||||
Cross Movement | Clearance between the columns | 2000mm | ||||
Intermittent cross feed-approx.(Electro-mechanical) | 0.1-35mm/feed | |||||
Continuous cross feed-approx.(Electro-mechanical) | 3000mm/min | |||||
Hand feed per revolution | 10mm | |||||
Hand feed per division | 0.05mm | |||||
Vertical Downfeed | Rapid traverse approx. | 250mm/min | ||||
Hand feed per division MPG | 0.001mm | |||||
Grinding Wheel | Dimension(O.D x W x I.D) | 510x100x203mm | ||||
Spindle speed(50/60Hz) | 1150r.p.m. | |||||
Motor | Horizontal head spindle motor | 11(15,18.5)kW/15(20,25)HP | ||||
Vertical head spindle motor | 7.5kW/10HP | |||||
Hydraulic motor | 13kW/17.5HP | 15kW/20HP | 20.5kW/27.5HP | 22.5kW/30HP | ||
Weight | Net weight | 34000kg | 39000kg | 45000kg | 50000kg | 56000kg |
Gross weight | 37000kg | 43000kg | 49500kg | 55000kg | 62000kg | |
Machine Size | Dimension (L x W x H) (m) | 6.6x5x4.4 | 8.4x5x4 | 11.2x5x4.4 | 13.4x5x4.4 | 15.6x5x4.4 |
CNC Specification | Crossfeed rapid feedrate(approx.) | 2000mm/min | ||||
Cross/Vertical infeed least input increment | 0.001mm | |||||
Rapid vertical rate | 500mm/min |
Notes:
- Since we subscribe to a process of continuous improvement for our products specifications are subject to change without notice.
- Machine appearance will change depending upon different optional equipment selected.
- Equipment marked with () is available at additional extra charge. Other special applications may be provided upon specific requests from customers. Please contact us for more details.
- Machines are shown with optional equipments.