3YRS
ECOM PRECISION MACHINERY CO., LTD.
Products
Vertical Turning Center
VERTICAL TURNING CENTER- VLT-550
VLT-550
The high rigidity with high-precision basic structure design provides machining accuracy and achieves high-performance efficiency.
The vertical lathe design overcomes the challenges of irregular workpiece clamping with capabilities to process multiple types of materials and shapes.
The X-axis and Z-axis track spacing enlarged, and the stability significantly increased.
The size of linearguideways and ballscrews are enlarged to increase the mechanical rigidity and prolong the mechanical life.
Specification
Specifications
VLT-550
Capacity | Chuck Diameter | 12" | |
---|---|---|---|
Max. Swing Over Bed | φ650 mm | ||
Max. Turing Diameter | φ550 mm | ||
Max. Turning Height | φ550 mm | ||
Max. Workpiece Weight | 500kg | ||
Travel | X - Axis Travel | +300/-30mm | |
Z - Axis Travel | 580mm | ||
Spindle | Spindle Speed | 50-2000 rpm | |
Spindle Nose | A2-8 | ||
Spindle Bearing Diameter | φ130mm | ||
Turret | Turret Type | Horizontal | |
Number of Tool | 8 | ||
Cutter Size | 口32 , φ50 | ||
Feedrate | X Axis Rapid Feed Rate | 12m/min | |
Z Axis Rapid Feed Rate | 20m/min | ||
Motor | Controller System | Fanuc 0i-TF Plus (10.4" LCD) | |
Spindle Motor | 15/18.5kW | ||
X Axis Servo Motor | 3kW | ||
Z Axis Servo Motor | 3kW BS | ||
Coolant Pump Motor | 750W | ||
Hydraulic Motor | 2.2kW | ||
Machine | Approximate Weight | 7000KG | |
Floor Space Measurement | 2000*3660*3100mm | ||
Pneumatic Requirement | ≧ 6.5Kg/c㎡) | ||
Power Capacity | 28KVA) | ||
Power Voltage | 3¢-AC 220V ±5% | ||
Room Temperature | 0~38℃ | ||
Humanity | ≦ 85% | ||
★ SPECIFICATIONS ARE SUBJECT TO CHANGED WITHOUT PRIOR NOTICE.