3YRS
ECOM PRECISION MACHINERY CO., LTD.
Products
Five-Axis Vertical Machining Center
Five-Axis Vertical Machining Center VX-11i
VX-11i
Main structure: The base, workbench, saddle, column, and machine head are all rigorously designed in 3D and analyzed with structural stress software to obtain the best structural rib layout, effectively improving the strength and rigidity of the main structure.
Maximum rotation angle of B-axis head (B-axis): +30~-120°. The swing head adopts a high-precision roller cam with no backlash, low wear and high rigidity. The minimum dividing angle is 0.001°, making the indexing accuracy more stable.
The A-axis worktable adopts roller cam transmission, which has the characteristics of high precision, strong load-bearing capacity and low noise.
Specification
Specifications
VX-11i
Travel | X - Axis Travel | 1100mm | |
---|---|---|---|
Y - Axis Travel | 650mm | ||
Z - Axis Travel | 600mm | ||
B - Axis Travel | + 30°~ -120° | ||
A - Axis Travel | 360° | ||
Spindle Nose To Table(Vertical) | 50-650mm | ||
Spindle center to table surface(Horizontal) | 340 - 940mm | ||
Table | Table Size | 1200 X 600mm | |
T - Slot (number*width*pitch) | 5*18mm*100mm | ||
Maximum Table Load | 800kg | ||
B-Axis | Spindle Taper | HSK 63A | |
Type Of Driving | Built-In Type | ||
Spindle RPM | 18000rpm | ||
Indexing Accuracy | 10 sec | ||
Repeatability | 6 sec | ||
A-Axis | Table Size | φ250 | |
Indexing | 0.001° | ||
Drive method | Worm Drive | ||
Maximum RPM | 60 RPM | ||
Maximum Table Load | 180kg(Vertical)/ 360kg(Horizontal) | ||
Feed Rate | X. Y. Z Axis Rapid Feed Rate | 30m/min | |
X. Y. Z Max.Cutting Feed Rate | 10m/min | ||
Automatic tool changer | Arm Type (Tool to Tool) | 24T (3sec) | |
Max. Tool Diameter*Length(Adjacent) | Ф150X300mm(Ф78X300mm) | ||
Max. Tool Weight | 8 kg | ||
Motors | Siemens | ||
Spindle Motor (RATED/MAX) | 13 kW | ||
X. Y. Z Axis Servo Motor | 5.5 kW | ||
B Axis Servo Motor | 3.3 kW | ||
C Axis Servo Motor | 3.3 kW | ||
Machine Accuracy | Positioning Accuracy (JIS) | ± 0.005mm / 300mm | |
Repeat Poitioning Accuracy (JIS) | ±0.003mm | ||
Others | Approximate Weight | 7100kg | |
Floor Space Measurement | 3380*3440*3000mm |
Above specification are subject to change without prior notice.