3YRS
ECOM PRECISION MACHINERY CO., LTD.
Products
Double-Column Machining Center(linear/box)
Double-Column Machining Center DMCB-2730
DMCB-2730
The structures of major components for DMCB machining centers have been designed with the finite element method (FEM). We refine our design and improve product quality.
The ECOM DMCB provides stability, and power requiring to deliver super-sized precision for meticulous industries such as aerospace, electronics, and automotive.
The solid double-column construction ensures greater rigidity and closer tolerances, making this machine well-suited for the efficient machining of general parts and rapid die & mold jobs. ECOM double-column machines deliver repeatedly.
Specification
Specifications
DMCB-2730
Travel | X - Axis Travel | 3000mm | |
---|---|---|---|
Y - Axis Travel | 2700mm | ||
Z - Axis Travel | 1000mm | ||
Distance between column | 2700mm | ||
Working Space | 2700X3000X1280mm | ||
Spindle Nose To Table | 280-1280mm | ||
Table | Table Size | 2300x3000mm | |
T - Slot | 28mmx200mmx11T | ||
Maximum Table Load | 10000kg | ||
Spindle | Spindle taper-D mm | BT50-200 | |
Type Of Driving | Belt Type | ||
Spindle speed | 6000rpm | ||
Feed Rate | Rapid traverse(X.Y.Z)axis | X:10 Y:10 Z:10(m/min) | |
Cutting feedrate | 6000(mm/min) | ||
Type Of Driving | X Axis Type Of Driving | Planetary gear drive (4:1) | |
Y Axis Type Of Driving | Planetary gear drive (3:1) | ||
Z Axis Type Of Driving | Direct type drive | ||
Automatic tool changer | Max.tool length | 350mm | |
Max.tool weight | 15kg | ||
Max.tool dia.-(Full tools) | Ø110mm | ||
Max.tool dia.-(W/O Adjacent tool) | Ø200mm | ||
Motors | 0iMF-α | ||
Spindle Motor | 15/18.5kW(249Nm) | ||
X Axis Servo Motor | 9kW(53Nm) | ||
Y Axis Servo Motor | 6kW(38Nm) | ||
Z Axis Servo Motor | 7kW(30Nm)BS | ||
Machine Accuracy | Positioning Accuracy (JIS) | ±0.005/300;±0.015/Full travel | |
Repeat Poitioning Accuracy (JIS) | ±0.003mm | ||
Others | Coolant tank capacity (pump) | 300L (1000W) | |
Hydraulic fluid tank capacity | 160L (7.5KW) | ||
Pneumatic supply | ≧ 6.5Kg/c㎡ | ||
Floor Space Measurement | 8400X5500X4800mm | ||
Machine weight (approximate) | 36000KG | ||
Above specification are subject to change without prior notice.