Products
1. High Rigidity Design Structure: The machine features a design structure that prioritizes rigidity, enabling it to handle high-precision and high-efficiency processing operations effectively.
2. Materials and Manufacturing Standards: The castings of the machine are made of gray cast iron (FC300 or above), ensuring durability and stability.
Production adheres to international standards, guaranteeing quality and consistency.
3. Finite Element Analysis: The internal rib structures of the machine's supports have undergone finite element analysis. This process strengthens the rigidity of the machine, ensuring stability during operation.
4. Precision Hand-Scraped Contact Surfaces: To maintain accuracy over the long term, the contact surfaces of the machine's parts are meticulously hand-scraped to precision standards. This meticulous attention to detail ensures consistent performance and accuracy throughout the machine's lifespan.
Capacity | Model | LT-260 / LT260E (F0TF) | |
---|---|---|---|
Fanuc | |||
Max. Swing Over Bed | φ650 mm | ||
Max. Swing Over Slide | φ470 mm | ||
Max. Machining Diameter | φ560 mm | ||
Max. Machining Length | 775 mm / 1275mm | ||
Max. Diameter of Bar | φ75 mm | ||
Travel | X - Axis Travel | 280+20mm | |
Z - Axis Travel | 800mm / 1300mm | ||
Tailstock Travel | 770mm / 1270mm | ||
Spindle | Spindle Speed Range | 3000 (OP:2500) | |
Chuck Size | 10" (OP:12") | ||
Spindle Head Type | A2-8 | ||
Spindle Taper Hole Diameter | φ88 mm | ||
Front Bearing ID/OD | φ130 mm | ||
Rear Bearing ID/OD | φ120 mm | ||
Spindle Motor Power | 15~18.5kW | ||
Maximum Torque (For 8" Chuck) | 471Nm | ||
Max. Spindle Speed Torque (For 8" Chuck) | 375rpm | ||
Turret | Number of Tool Station | 12T | |
Shank Height for Square Tool | 25*25mm | ||
Shank Diameter for Boring Bar | φ40 mm | ||
Tool Change Time (Adjacent) | 0.25S | ||
Tool Change Time(180°) | 0.5S | ||
Feedrate | X Axis Rapid Traverse | 30m/min | |
Z Axis Rapid Traverse | 30m/min | ||
Feed Per Revolution | 10m/min | ||
Accuracy | XZ Axis Positioning | ±0.005mm | |
XZ Axis Repeatability | ±0.003mm | ||
Bed & Slide | X Roller Type Linear Way | 45mm(THK) | |
Z Roller Type Linear Way | 45mm(THK) | ||
Bed Angle | 30° | ||
Feed Motors | X Axis Motor | 1.8kW | |
X Axis Motor Rated Torque | 11Nm | ||
Z Axis Motor | 3kW | ||
Z Axis Motor Rated Torque | 20Nm | ||
Tailstock | Tailstock Moving Type | Z-Axis Drive | |
Tailstock Travel | 770mm / 1270mm | ||
Quill Movement Type | Hydraulic | ||
Quill Stoke | 150mm | ||
Quill Diameter | φ110 mm | ||
Internal Taper of Tailstock Sleeve | #MT5# | ||
Hydraulic Unit | Pump Motor | 1.5kW | |
Pump Pressure | 35kg/c㎡ | ||
Tank Capacity | 40L | ||
Coolant System | Pump Motor | 0.4kW | |
Tank Capacity | 250L / 280L | ||
Central Lubrication | Pump Motor | 150W | |
Tank Capacity | 3L | ||
Others | Power Supply | 25KVA | |
Machine Weight | 5000kg / 5800kg | ||
Machine Dimension (L) | 3590mm / 4375mm | ||
Machine Dimension (W) | 2000mm | ||
Machine Dimension (H) | 1910mm | ||
★ SPECIFICATIONS ARE SUBJECT TO CHANGED WITHOUT PRIOR NOTICE.