KINIK COMPANY
Products
Specification
27 | Unit:mm | |||||
---|---|---|---|---|---|---|
Shape | D | T | H | Spec. | Part No. | Package |
27 | 50 | 4 | 9.53 | A36QBF | SA2030 | 100 |
27 | 65 | 4 | 9.53 | A36QBF | 100 | |
27 | 75 | 4 | 9.53 | A36QBF | 100 | |
27 | 75 | 4 | 9.53 | WA46PBF | SY2020 | 100 |
27 | 100 | 3 | 16 | A36QBF | SA2131 | 100 |
27 | 100 | 4 | 16 | WA46PBF | SY2124 | 100 |
27 | 100 | 6 | 16 | A24PBF | SB2120 | 100 |
27 | 100 | 6 | 16 | A24QBF | SA2130 | 100 |
27 | 100 | 6 | 16 | A24RBF | SA2146 | 100 |
27 | 100 | 6 | 16 | A36QBF | SA2132 | 100 |
27 | 100 | 6 | 16 | AC24PBF | SL2120 | 100 |
27 | 100 | 6 | 16 | WA24PBF | SY2120 | 100 |
27 | 125 | 6 | 22 | A24PBF | SB2220 | 100 |
27 | 125 | 6 | 22 | A24QBF | SA2230 | 100 |
27 | 125 | 6 | 22 | A24RBF | SA2247 | 100 |
27 | 125 | 6 | 22 | WA24PBF | SY2220 | 100 |
27 | 150 | 6 | 22 | A24QBF2 | SA2330 | 50 |
27 | 180 | 3 | 22 | A36QBF2 | 50 | |
27 | 180 | 6 | 22 | A24PBF | SB2420 | 50 |
27 | 180 | 6 | 22 | A24QBF | SA2430 | 50 |
27 | 180 | 6 | 22 | A24RBF | SA2446 | 50 |
27 | 180 | 6 | 22 | AC24QBF | SL2430 | 50 |
27 | 180 | 6 | 22 | WA24PBF | SY2420 | 50 |
p.s. : no part no. means no stock