14YRS
TON FOU ENTERPRISE CO., LTD.
886-4-24079695
886-4-24066186
No.461, Dali Rd., Dali District, Taichung City 412, Taiwan
www.tonfou.com

Products

Power Chucks for CNC Lathes
4-jaw wedge type through-hole power chuck (with adaptor)
TF-4BA

Specification

Dimensions

Dim\Model TF4B-6A5 TF4B-8A5 TF4B-8A6 TF4B-10A6 TF4B-10A8 TF4B-12A8 TF4B-15A8 TF4B-15A11
A 169 210 210 254 254 304 381 381
B 91 109 103 120 113 122 160 163
G 116 133.33 150 141.45 190 190 235 260
D 20 25 25 30 30 30 43 43
E 15 23 17 25 18 18 33 22
F 82.563 82.563 106.375 106.375 139.719 139.719 196.869 196.869
C (H6) 140 170 170 220 220 220 300 300
H 104.78 104.78 133.35 133.35 171.45 171.45 171.45 235
J 16 13 18 18 24 25 24 28
K 4xM10 4xM12 4xM12 4xM16 4xM16 4xM16 4xM20 4xM20
L 45 52 52 75 75 91 117.5 117.5
M 5 5 5 5 5 6 6 6
N (Max) 32 38.7 38.7 51 51 61.3 82 82
N (Min) 29.25 35 35 46.6 46.6 56 76.7 76.7
O (Max) 24 30 30 34.5 34.5 46.5 46.75 46.75
O (Min) 75 10.5 10.5 12 12 12 13.75 13.75
P (Max) 26 37.5 31.5 33.5 26.5 26 40 29
P (Min) 14 22.5 15.5 14.5 7.5 3 17 6
R 12 14 14 16 16 21 24 24
S 19 20.5 20.5 25 25 28 43 43
T 32 37 37 42 42 52 62 62
U (Max) M55x2.0 M60x2.0 M60x2.0 M85x2.0 M85x2.0 M100x2.0 M130x2.0 M130x2.0
V 4xM6 4xM6 4xM6 6xM12 4xM8 4xM8 4xM10 4xM10
W 60 66 66 94 94 108 139 139
X 16 16 16 16 16 20 20 20
Y 36 45 45 60 60 60 80 80
A1 65 80 80 102 102 100 150 150
M1 M8 M8 M8 M10 M10 M10 M12 M12
t 5 5 5 5 5 5 5 5
Reference Fig1 Fig2 Fig1 Fig2 Fig1 Fig1 Fig2 Fig1

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.