14YRS
TON FOU ENTERPRISE CO., LTD.
886-4-24079695
886-4-24066186
No.461, Dali Rd., Dali District, Taichung City 412, Taiwan
www.tonfou.com

Products

Power Operated Collet Chucks
Power operated collet chuck
CL

Specification

Dimensions

Model/Dim CL30-A4 CL36-A5 CL42-A5 CL42-A6 CL52-A5 CL52-A6 CL60-A6 CL60-A8 CL80-A8
Max. Speed 7000 6000 6000 6000 6000 6000 5000 5000 4000
Steel Collet 163E 171E 173E 173E 177E 177E 185E 185E 193E
A 112 135 135 170 135 170 170 220 220
B 82.6 104.8 104.8 133.4 104.8 133.4 133.4 171.4 171.4
C 63.5 82.56 82.56 106.36 82.56 106.36 106.36 139.7 139.7
D M50xP1.5 M66xP1.5 M66xP1.5 M66xP1.5 M70xP1.5 M90xP1.5 M90xP1.5 M90xP1.5 M114xP2.0
E 45 62 62 62 62 66 66 90 108
F M40xP1.5 M55xP2.0 M55xP2.0 M60xP2.0 M55xP2.0 M60xP2.0 M60xP2.0 M85xP2.0 M100xP2.0
G 20 30 30 30 30 30 30 30 30
K 23 23 23 23 23 31 31 31 31
M (Max) 21.5 26 26 29 26 33 33 33 34
M (Min) 16.5 21 21 24 21 28 28 28 29
N 30 27 27 32 27 27 27 37 35
d 30 36 42 42 52 52 60 60 80
O 87 103 103 103 113 132 132 132 155
L 110 129 129 133 129 155 155 155 175
P 3-M10x30 4-M10x30 4-M10x30 4-M12x30 4-M10x30 4-M12x30 4-M12x30 4-M16x35 6-M16x35
Q 8 8 8 8 8 8 8 8 11

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.