Products
Specification
- Product Specification
SIZE | LL | L | NN | N | D1 | D2 | D | EE | E | II | I | G | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 154 | 84 | 145 | 95 | 80 | 50 | 180 | 110 | 140 | 95 | 120 | 15 | 11 |
60 | 160 | 85 | 165 | 110 | 90 | 60 | 202 | 120 | 150 | 105 | 130 | 20 | 11 |
70 | 196 | 102 | 195 | 130 | 105 | 70 | 236 | 150 | 190 | 115 | 150 | 20 | 15 |
80 | 217 | 113 | 210 | 140 | 120 | 80 | 265 | 180 | 220 | 135 | 170 | 20 | 15 |
100 | 280 | 148 | 260 | 170 | 150 | 100 | 352 | 220 | 270 | 155 | 190 | 25 | 15 |
120 | 318 | 165 | 290 | 190 | 180 | 120 | 424 | 260 | 320 | 180 | 230 | 30 | 18 |
135 | 367 | 188 | 320 | 210 | 215 | 135 | 481 | 290 | 350 | 200 | 250 | 30 | 18 |
155 | 395 | 203 | 387 | 252 | 235 | 155 | 510 | 320 | 380 | 220 | 280 | 32 | 20 |
175 | 440 | 223 | 407 | 262 | 260 | 175 | 577 | 350 | 410 | 250 | 310 | 37 | 20 |
SIZE | HP | INPUT BORE | OUTPUT BORE | KG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10~1/30 | 1/40~1/60 | A | B | C | Z | W | X | Y | O | P | M | Q | R | ||
50 | 1/4 | 1/8 | 110 | 130 | 160 | M8 | 11 | 4 | 12.5 | 40 | 35 | 17 | 5 | 19 | 8 |
60 | 1/2 | 1/4 | 110 | 130 | 160 | M8 | 11 14 |
4 5 |
12.5 16 |
50 | 45 | 22 | 7 | 25 | 10 |
70 | 1 | 1/2 | 110 130 |
130 165 |
160 200 |
M8 M10 |
14 19 |
5 6 |
16 21.5 |
60 | 55 | 28 | 7 | 31 | 15 |
80 | 2 | 1 | 130 | 165 | 200 | M10 | 19 24 |
6 8 |
21.5 27 |
65 | 60 | 32 | 10 | 35.5 | 21 |
100 | 3 | 2 | 130 180 |
165 215 |
200 250 |
M10 M12 |
24 28 |
8 | 27 31 |
75 | 70 | 38 | 10 | 41.5 | 40 |
120 | 5 | 3 | 180 | 215 | 250 | M12 | 28 | 8 | 31 | 85 | 80 | 45 | 12 | 48.5 | 61 |
135 | 7-1/2 | 5 | 180 230 |
215 265 |
250 300 |
M12 | 28 38 |
8 10 |
31 41 |
95 | 90 | 55 | 15 | 60 | 93 |
155 | 10 | 7-1/2 | 230 | 265 | 300 | M12 | 38 | 10 | 41 | 110 | 105 | 60 | 15 | 65 | 108 |
175 | 15 | 10 | 230 250 |
265 300 |
300 350 |
M12 M16 |
38 42 |
10 12 |
41 45 |
110 | 105 | 65 | 18 | 71 | 165 |
Shaft Arrangement and Rotation Direction