Products
Specification
- Product Specification
SIZE | LL | NN | N | D1 | D2 | D3 | D | EE | E | II | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 196 | 165 | 110 | 60 | 60 | 85 | 280 | 105 | 130 | 120 | 150 | 20 | 15 |
70 | 256 | 185 | 118 | 70 | 70 | 105 | 335 | 115 | 150 | 150 | 190 | 24 | 15 |
80 | 295 | 195 | 125 | 80 | 120 | 116 | 390 | 135 | 170 | 180 | 220 | 24 | 15 |
90 | 476 | 290 | 160 | 90 | 100 | 140 | 460 | 220 | 251 | 170 | 224 | 24 | 16 |
100 | 410 | 226 | 166 | 86 | 104 | 154 | 530 | 180 | 200 | 230 | 290 | 26 | 18 |
120 | 480 | 272 | 185 | 120 | 120 | 200 | 608 | 180 | 320 | 260 | 320 | 30 | 18 |
135 | 560 | 320 | 225 | 135 | 135 | 250 | 685 | 200 | 250 | 290 | 350 | 30 | 18 |
155 | 534 | 387 | 252 | 155 | 135 | 250 | 742 | 220 | 280 | 320 | 380 | 32 | 20 |
SIZE | HP | INPUT SHAFT | OUTPUT SHAFT | KG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10~1/30 | 1/40~1/60 | SS | S | W | X | Y | O | P | M | Q | R | ||
60 | 1/2 | 1/4 | 22 | 17 | 20 | 5 | 22 | 50 | 45 | 22 | 7 | 25 | 15 |
70 | 1 | 1/2 | 40 | 35 | 22 | 7 | 25 | 45 | 40 | 26 | 8 | 29.5 | 30 |
80 | 2 | 1 | 40 | 28 | 30 | 7 | 33 | 50 | 45 | 32 | 10 | 35.5 | 38 |
90 | 3 | 2 | 74 | 70 | 40 | 10 | 43.5 | 60 | 55 | 50 | 12 | 53.5 | 60 |
100 | 3 | 2 | 54 | 50 | 35 | 10 | 38.5 | 50 | 45 | 45 | 12 | 48.5 | 69 |
120 | 5 | 3 | 55 | 50 | 35 | 10 | 38.5 | 85 | 65 | 50 | 15 | 54.5 | 80 |
135 | 7-1/2 | 5 | 95 | 90 | 40 | 10 | 43.5 | 95 | 90 | 60 | 15 | 64.5 | 141 |
155 | 10 | 7-1/2 | 50 | 45 | 40 | 10 | 43.5 | 110 | 105 | 60 | 15 | 64.5 | 180 |
Shaft Arrangement and Rotation Direction