Products
Specification
- Product Description
NO | MATERIAL |
---|---|
1 | CASE |
2 | WORM WHEEL |
3 | WORM SHAFT |
4 | OUTPUT SHAFT |
5 | OUTPUT SHAFT COVER |
6 | INPUT SHAFT COVER |
7 | INPUT SHAFT COVER |
8 | INPUT BEARING |
9 | OUTPUT BEARING |
10 | OIL SEAL INPUT |
11 | OIL SEAL OUTPUT |
12 | OIL GAUGE |
13 | OIL PLUG |
14 | DRAIN PLUG |
15 | KEY FOR WHEEL |
16 | BOLT INPUT |
17 | BOLT OUTPUT |
18 | PAPER PACKING |
19 | SHIM |
- Product Specification
SIZE | LL | L | N1 | N2 | N | D1 | D2 | D3 | D | EE | E | G | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 175 | 105 | 95 | 50 | 145 | 93 | 50 | 102 | 220 | 90 | 116 | 14 | 11 |
60 | 195 | 120 | 110 | 55 | 165 | 105 | 60 | 120 | 260 | 100 | 126 | 15 | 11 |
70 | 234 | 140 | 130 | 65 | 195 | 120 | 70 | 135 | 295 | 120 | 156 | 20 | 15 |
80 | 264 | 160 | 140 | 70 | 210 | 130 | 80 | 150 | 320 | 140 | 176 | 20 | 15 |
100 | 322 | 190 | 170 | 90 | 260 | 155 | 100 | 180 | 375 | 190 | 226 | 27 | 15 |
120 | 385 | 230 | 190 | 100 | 290 | 185 | 120 | 215 | 450 | 220 | 266 | 30 | 18 |
135 | 435 | 260 | 210 | 110 | 320 | 210 | 135 | 235 | 495 | 260 | 306 | 32 | 18 |
155 | 494 | 302 | 252 | 140 | 392 | 145 | 155 | 265 | 456 | 290 | 336 | 32 | 20 |
175 | 548 | 325 | 262 | 150 | 412 | 167 | 175 | 293 | 516 | 320 | 376 | 32 | 20 |
SIZE | HP | INPUT SHAFT | OUTPUT SHAFT | KG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/10~1/30 | 1/40~1/60 | SS | S | W | X | Y | O | P | M | Q | R | ||
50 | 1/4 | 1/8 | 30 | 26 | 12 | 4 | 13.5 | 40 | 35 | 17 | 5 | 19 | 8 |
60 | 1/2 | 1/4 | 40 | 35 | 15 | 5 | 17 | 50 | 45 | 22 | 7 | 25 | 9 |
70 | 1 | 1/2 | 40 | 35 | 18 | 5 | 20 | 60 | 55 | 28 | 7 | 31 | 14 |
80 | 2 | 1 | 50 | 45 | 22 | 7 | 25 | 65 | 60 | 32 | 10 | 35.5 | 19 |
100 | 3 | 2 | 50 | 45 | 25 | 7 | 28 | 75 | 70 | 38 | 10 | 41.5 | 40 |
120 | 5 | 3 | 65 | 60 | 30 | 7 | 33 | 85 | 80 | 45 | 12 | 48.5 | 58 |
135 | 7-1/2 | 5 | 75 | 70 | 35 | 10 | 38.5 | 95 | 90 | 55 | 15 | 60 | 87 |
155 | 10 | 7-1/2 | 85 | 80 | 40 | 10 | 43.5 | 110 | 105 | 60 | 15 | 65 | 107 |
175 | 15 | 10 | 85 | 80 | 45 | 12 | 48.5 | 110 | 105 | 65 | 18 | 71 | 147 |
Shaft Arrangement and Rotation Direction