Products
Applications:
The outer layer is made of radiation cross-linked polyolefin, and the inner layer is coated with hot melt adhesive. After heating, the outer protective layer is formed, and the inner hot melt adhesive forms an adhesive layer which can protect against water and fix the object firmly, and has good adhesion to rubber, PVC, PE, and aluminum. This tubing can be used in various fields of repairing wires and waterproof requirements.
AIS - Dual Wall Heat Shrink Tubing, Dual Wall Shrink Tube
Applications:
The outer layer is made of radiation cross-linked polyolefin, and the inner layer is coated with hot melt adhesive. After heating, the outer protective layer is formed, and the inner hot melt adhesive forms an adhesive layer which can protect against water and fix the object firmly, and has good adhesion to rubber, PVC, PE, and aluminum. This tubing can be used in various fields of repairing wires and waterproof requirements.
Approvals / Specifications:
AMS-DTL-23053/4 class3
UL224 File no. E255532, 125℃ VW-1 600V
Operating Temperature Range:
Continuous operating temperature: -45˚C~110˚C
Minimum shrink temperature: 80˚C
Full recovery temperature: Above 110˚C
Temperature withstands of outer tube: 125˚C
Color:
black
Standard color: black (Other colors, special sizes, and cut pieces are available on request.)
Characteristics
- Shrink ratio: 3:1 / 4:1
- Excellent waterproof performance
- Flexible, high flame retardant
- Excellent physical, chemical and electrical performance
- EVA and high melting temperature polyamide (PA) hot melt adhesive are selectable based on your applications
- Compliance with RoHS and REACH environmental regulations
Specification
- Characteristics
- Specification
- Technical Data
Part Number | Size | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||||
---|---|---|---|---|---|---|---|---|
mm | Inch | I.D.(min) | W.T (Nominal Size) | I.D.(max) | W.T. | Adhesive thickness | ||
AIS-3X Shrink ratio | ||||||||
AIS3X0032 | 3.2 | 1/8 | 3.2 | 0.45 | 1.0 | 1.00±0.28 | 0.45±0.10 | 200 |
AIS3X0048 | 4.8 | 3/16 | 4.8 | 0.45 | 1.6 | 1.00±0.28 | 0.50±0.15 | 100 |
AIS3X0064 | 6.4 | 1/4 | 6.4 | 0.50 | 2.0 | 1.00±0.28 | 0.50±0.15 | 100 |
AIS3X0095 | 9.5 | 3/8 | 9.5 | 0.50 | 3.0 | 1.40±0.28 | 0.60±0.15 | 50 |
AIS3X0127 | 12.7 | 1/2 | 12.7 | 0.65 | 4.0 | 1.78±0.38 | 0.76±0.20 | 1.22 |
AIS3X0150 | 15.0 | 5/8 | 15.0 | 0.60 | 5.0 | 1.90±0.38 | 0.76±0.20 | 1.22 |
AIS3X0191 | 19.1 | 3/4 | 19.1 | 0.70 | 6.0 | 2.25±0.55 | 0.76±0.20 | 1.22 |
AIS3X0254 | 25.4 | 1 | 25.0 | 0.80 | 8.0 | 2.54±0.55 | 1.00±0.25 | 1.22 |
AIS3X0381 | 38.1 | 1 1/2 | 38.1 | 0.80 | 13.0 | 2.54±0.55 | 1.00±0.25 | 1.22 |
Part Number | Size | As supplied (mm) | After recovered(mm) | Standard Length(Meter) | ||||
mm | Inch | I.D.(min) | W.T.(Nominal Size) | I.D.(max) | W.T. | Adhesive thickness | ||
AIS-4X Shrink ratio | ||||||||
AIS4X0040 | 4 | 3/16 | 4.0 | 0.40 | 1.0 | 1.00±0.28 | 0.45±0.10 | 1.22 |
AIS4X0080 | 8 | 5/16 | 8.0 | 0.45 | 2.0 | 1.00±0.28 | 0.50±0.10 | 1.22 |
AIS4X0120 | 12 | 1/2 | 12.0 | 0.45 | 3.0 | 1.40±0.28 | 0.60±0.10 | 1.22 |
AIS4X0160 | 16 | 5/8 | 16.0 | 0.55 | 4.0 | 1.78±0.38 | 0.76±0.15 | 1.22 |
AIS4X0240 | 24 | 1 | 24.0 | 0.65 | 6.0 | 2.25±0.55 | 0.76±0.15 | 1.22 |
AIS4X0320 | 32 | 1 1/4 | 32.0 | 0.70 | 8.0 | 2.54±0.55 | 1.00±0.20 | 1.22 |
AIS4X0500 | 50 | 2 | 50.0 | 0.70 | 13.0 | 2.54±0.55 | 1.00±0.20 | 1.22 |
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change | -15%~15% | ASTM D2671 | Pass |
Tensile strength | ≥10.3MPa | ASTM D2671 | ≥12MPa |
Elongation at break | ≥200% | ASTM D2671 | ≥400% |
Tensile strength after aging | 70% of initial value | ASTM D2671 (158˚C/168 hrs) |
≥90% |
Elongation at break after aging | ≥100% | ASTM D2671 (158˚C/168 hrs) |
≥300% |
Heat shock | No cracking | ASTM D2671 (250˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-30˚C/1 hr) |
No cracking |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1014Ω‧cm | ASTM D876 | ≥1014Ω‧cm |
Copper corrosion | No corrosion | ASTM D2671 (158˚C/168 hrs) |
No corrosion |
Flammability | VW-1 | UL224 | Pass |