Products
Applications:
It is especially suitable for environments that require abrasion and high temperature resistance. KYNAR is made of polyvinylidene fluoride and has particularly outstanding performance on friction properties. It is often designed for high temperature and chemical resistant environments and for the covering of automotive control wires.
Approvals / Specifications:
UL224 File no.E329575
SAE AMS-DTL-23053/18
Operating Temperature Range:
Continuous operating temperature: -55˚C~175˚C
Minimum shrink temperature: 155˚C
Full recovery temperature: Above 175˚C
Color:
black
c
Standard colors: black and clear (Other colors, special sizes, and cut pieces are available on request.)
Characteristics
- Shrink ratio: 2:1
- Excellent flame retardance
- High temperature resistance
- Toughness, thin wall, insulation, abrasion and solvent resistance
Specification
Part Number | Nominal Size | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||
---|---|---|---|---|---|---|
mm | inch | I.D.(min) | I.D.(max) | W.T. | ||
KYNAR-0012 | 1.2 | 3/64 | 1.2 | 0.6 | 0.25±0.05 | 1.2 |
KYNAR-0016 | 1.6 | 1/16 | 1.6 | 0.8 | 0.25±0.05 | 1.2 |
KYNAR-0024 | 2.4 | 3/32 | 2.4 | 1.2 | 0.25±0.05 | 1.2 |
KYNAR-0032 | 3.2 | 1/8 | 3.2 | 1.6 | 0.25±0.05 | 1.2 |
KYNAR-0048 | 4.8 | 3/16 | 4.8 | 2.4 | 0.25±0.05 | 1.2 |
KYNAR-0064 | 6.4 | 1/4 | 6.4 | 3.2 | 0.30±0.08 | 1.2 |
KYNAR-0095 | 9.5 | 3/8 | 9.5 | 4.8 | 0.30±0.08 | 1.2 |
KYNAR-0127 | 12.7 | 1/2 | 12.7 | 6.4 | 0.30±0.08 | 1.2 |
KYNAR-0191 | 19.1 | 3/4 | 19.1 | 9.5 | 0.43±0.08 | 1.2 |
KYNAR-0254 | 25.4 | 1 | 25.4 | 12.7 | 0.48±0.08 | 1.2 |
KYNAR-0381 | 38.1 | 1 1/2 | 38.1 | 19.0 | 0.51±0.08 | 1.2 |
KYNAR-0508 | 50.8 | 2 | 50.8 | 25.4 | 0.58±0.08 | 1.2 |
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Tensile strength | ≥24.3MPa | ASTM D2671 | ≥30MPa |
Elongation at break | ≥200% | ASTM D2671 | ≥300% |
Elongation at break after aging | ≥100% | ASTM D2671 (250˚C/168 hrs) |
≥150% |
Heat shock | No cracking | ASTM D2671 (275˚C/4 hrs) |
No cracking |
Low temperature flexibility | No cracking | ASTM D2671 (-55˚C/4 hrs) |
No cracking |
Dielectric voltage withstand | AC2500V/60S No breakdown |
ASTM D2671 | No breakdown |
Volume resistivity | ≥1011Ω‧cm | ASTM D2671 | ≥1013Ω‧cm |
Copper corrosion | No corrosion | ASTM D2671 | No corrosion |
Flammability | VW-1 | UL 224 | Pass |