KAO LU ENTERPRISE CO., LTD.
Products
Air Control Valve
Cylinder Gas Control Valve
Pneumatic control (cylinder) valve, also known as B-type valve, the cylinder directly drives the valve plate, seal material Viton or Teflon-PTFE selections.
Long life, high flow, resistant to air pollution, can replace copper rotating cylinder valve or diaphragm valve.
Specification
Model | ZQ22HD15 | ZQ22HD20 | ZQ22HD25 | ZQ22HD35 | ZQ22HD40 | ZQ22HD50 |
---|---|---|---|---|---|---|
Body Material | Brass / Stainless | |||||
Orifice Size | 12 | 16 | 20 | 34.5 | 34.5 | 44.3 |
Working Medium | Air、Water、Oil、liquefied gas、free-running viscosity liquid | |||||
Fluid Pressure | 0-10kg/cm2 | |||||
Medium Temp | -5~100℃ | |||||
Cylinder working pressure | 3Bar~ |
Model | A | B | C | ψD | H | M | Q | *P | *S | *T | Cylinder Bore | KV(m3/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZQ22HD15 | G1/2" | 48.5 | 29.5 | 45 | 108 | 95 | G1/8" | - | - | - | ψ40 | 3.4 |
ZQ22HD15-SUS | 48.5 | 29 | 45 | 107 | 95 | 20.5 | 20.5 | M4*0.7 | ||||
ZQ22HD20 | G3/4" | 55.5 | 35 | 55 | 115 | 99.6 | G1/8" | - | - | - | ψ50 | 7.9 |
ZQ22HD20-SUS | 55.2 | 35 | 55 | 113 | 98 | 24.5 | 24.5 | M4*0.7 | ||||
ZQ22HD25 | G1" | 74.5 | 43 | 55 | 123 | 104 | G1/8" | - | - | - | ψ50 | 11 |
ZQ22HD25-SUS | 74.5 | 42 | 55 | 120 | 103 | 28.4 | 25.8 | M4*0.7 | ||||
ZQ22HD35 | G1"1/4 | 96 | 55 | 68 | 163 | 139.5 | G1/8" | - | - | - | ψ63 | 18 |
ZQ22HD35-SUS | 96.6 | 52 | 68 | 162 | 139 | 50.8 | 38.9 | M5*0.8 | ||||
ZQ22HD40 | G1"1/2 | 96 | 60 | 68 | 165 | 139 | G1/8" | - | - | - | ψ63 | 28 |
ZQ22HD40-SUS | 96.6 | 58 | 68 | 163.5 | 138 | 51.4 | 41.2 | M5*0.8 | ||||
ZQ22HD50-SUS | G2" | 113 | 70 | 86 | 181.5 | 151.4 | G1/8" | 58.4 | 49.7 | M5*0.8 | ψ80 | 44 |
*Only the stainless steel body series has fixing holes.
Max Operating Pressure
Single Action | Double Acting | ||||||
---|---|---|---|---|---|---|---|
Port | UNDER SEAT (Bar) |
OVER SEAT (Bar) |
PILOT (Bar) |
Port | UNDER SEAT (Bar) |
OVER SEAT (Bar) |
PILOT (Bar) |
1/2" | 7 | 7 | 3 | 1/2" | 8 | 8 | 3 |
3/4" | 7 | 7 | 3 | 3/4" | 8 | 8 | 3 |
1" | 5 | 7 | 3 | 1" | 8 | 8 | 3 |
1"1/4" | 2 | 7 | 3 | 1"1/4" | 8 | 8 | 3 |
1"1/2" | 2 | 7 | 3 | 1"1/2" | 8 | 8 | 3 |
2" | 2 | 7 | 3 | 2" | 8 | 8 | 3 |