KAO LU ENTERPRISE CO., LTD.
886-4-24874219
886-4-24864269
No.17, Ln. 822, Sec. 2, Zhongxing Rd., Dali Dist., Taichung City 41244, Taiwan
www.genndih.com

Products

Cylinder
SC Series Standard Cylinder

Specification

Dia A B C D E F G H I J
32 140 47 93 26 32 15 27.5 22 17 6
40 142 49 93 30 34 15 27.5 24 19 7
50 150 57 93 36 42 15 27.5 32 24 8
63 153 57 96 36 42 15 27.5 32 24 8
80 183 75 108 47 54 21 33 40 30 10
100 183 75 108 47 54 21 33 40 30 10
125 239 103 136 56 71 32 40 54 40 12
※125 203 88 115 52 68 20 38 54 41 13.5
160 294 126 168 65 96 30 51 72 50 14
※160 239 113 126 62 88 25 38 72 55 18
200 315.5 158.5 157 64 102 56.5 40 72 49 14
※200 244 118 126 62 88 30 38 72 55 18

 

Dia K L O S T V W
32 M10*1.25 M6*1.0 PT 1/8 45 33 12 10
40 M12*1.25 M6*1.0 PT 1/4 50 37 16 14
50 M16*1.5 M6*1.0 PT 1/4 62 47 20 17
63 M16*1.5 M8*1.25 PT 3/8 75 56 20 17
80 M20*1.5 M10*1.5 PT 3/8 94 70 25 22
100 M20*1.5 M10*1.5 PT 1/2 112 84 25 22
125 M27*2.0 M12*1.75 PT 1/2 140 110 32 28
※125 M27*2.0 M12*1.75 PT 1/2 136 104 32 27
160 M36*2.0 M16*2.0 PT 3/4 / P T1/2 179.5 140 40 36
※160 M36*2.0 M16*2.0 PT 3/4 174 134 40 36
200 M36*2.0 M16*2.0 PT 1/2 220 175 45 42
※200 M36*2.0 M16*2.0 PT 3/4 214 163 40 36

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.