YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

Electric Wire Rope Hoist
50HZ Monorail Electric Wire Rope Hoist - Single Speed

Specification

Model No. Load
(ton)
Lift
(m)
Roping Traversing Wire Rope  Approx. Dimensions (mm)
Motor
(kw)
Speed
(m/min)
Motor
(kw)
Speed
(m/min)
Dia.
(mm)
Falls A B C D E F H
YH1-216M 1 6 1.7 8 0.37 18 8 1×2 315 250 555 68 180 450 850
YH1-219M 9 350 250 600
YH1-21HM 12 425 300 665
YH2-216M 2 6 3 6.7 0.37 18 10 405 250 555 87 200 500 1050
YH2-219M 9 450 250 600
YH2-21HM 12 515 300 665
YH3-216M 3 6 4 6.3 0.37 18 12 427 250 637 110 200 500 1150
YH3-219M 9 472 250 682
YH3-21HM 12 532 300 742
YH5-416M 5 6 5.5 5.4 0.75 18 12 2×4 560 450 890 125 260 550 1350
YH5-419M 9 640 450 950
YH5-41HM 12 720 450 1020
YH7-416M 7.5 6 7.5 5 0.75 18 14 660 450 950 125 280 550 1450
YH7-419M 9 750 450 1040
YH7-41HM 12 850 450 1140
YH10-416M 10 6 8.5 4.3 1.5 18 16 730 450 1020 140 280 600 1550
YH10-419M 9 810 450 1090
YH10-41HM 12 910 450 1200
YH15-419M 15 9 11 3.6 1.5 18 20 925 550 1280 160 345 600 1650
YH15-41HM 12 1025 550 1380
YH20-419M 20 9 18.5 4.5 1.5 18 22 1055 600 1285 190 375 600 1900
YH20-41HM 12 1150 600 1370
YH5-456M 5 6 4 3.8 0.75 18 12 1×4 540 450 760 125 260 550 1350
YH5-459M 9 620 450 850
YH5-45HM 12 690 450 910
YH7-456M 7.5 6 5.5 3.6 0.75 18 14 595 450 880 125 280 550 1430
YH7-459M 9 640 450 925
YH7-45HM 12 700 450 970
YH10-456M 10 6 7.5 3.6 1.5 18 16 610 450 890 140 280 600 1650
YH10-459M 9 700 450 990
YH10-45HM 12 795 450 1075
YH15-459M 15 9 8.5 2.8 1.5 18 20 790 550 1080 160 345 600 1650
YH15-45HM 12 890 550 1180
YH20-459M 20 9 11 2.8 1.5 18 22 810 600 1160 190 375 650 1900
YH20-45HM 12 910 600 1250

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.