YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

Electric Chain Hoist
50HZ Electric Chain Hoist

Specification

Model No.  Load
(ton)
Lift
(m)
Roping  Chain  Approx. Dimension (mm)
Motor  
(kw)
Speed (m/min) Dia.
(mm)
Fall A B C D E F H
YCH-005H1 0.5 3 1.5 8.3 7.1 1 575 275 300 262 132 130 550 31
YCH-010H1 1 3 1.5 6 7.1 1 575 275 300 262 132 130 550 31
YCH-020H1 2 3 3.75 8.8 10 1 660 310 350 390 240 150 665 37
YCH-026H1 2.6 3 3.75 6.6 11.2 1 660 310 350 390 240 150 710 47
YCH-030H1 3 3 3.75 4.4 10 1 x 2 660 310 350 390 240 150 850 47
YCH-020S1 2 3 1.5 3 7.1 1 x 2 575 275 300 262 132 130 650 37
YCH-030S1 3 3 1.5 2 7.1 1 x 3 575 275 300 262 132 130 700 47
YCH-050S1 5 3 3.75 3.3 11.2 1 x 2 660 310 350 390 240 150 884 52
YCH-075S1 7.5 3 3.75 2.2 11.2 1 x 3 660 383 380 512 328 184 980 62
YCH-100S1 10 3 3.75 x 2  3.3 11.2 2 x 4  768 383 385 900 450 450 1050 73
YCH-005H2 0.5 3 1.5/0.35 8.3/1.4 7.1 1 660 300 360 440 240 200 550 31
YCH-010H2 1 3 1.5/0.35 6/1 7.1 1 660 300 360 440 240 200 550 31
YCH-020H2 2 3 3.75/0.65 8.8/1.47 10 1 710 310 400 390 240 150 665 37
YCH-026H2 2.6 3 3.75/0.65 6.6/1.08 11.2 1 710 310 400 340 240 150 710 37
YCH-030H2 3 3 3.75/0.65 4.4/0.73 10 2 710 310 400 390 240 150 800 47
YCH-020S2 2 3 1.5/0.35 3/.05 7.1 2 660 300 360 440 240 200 650 37
YCH-030S2 3 3 1.5/0.35 2/0.33 7.1 3 660 300 360 440 240 200 780 47
YCH-050S2 5 3 3.75/0.65 3.3/0.55 11.2 2 710 310 400 340 240 150 860 52
YCH-075S2 7.5 3 3.75/0.65 2.2/0.27 11.2 3 710 310 400 512 328 184 980 62
YCH-100S2 10 3 3.75/0.65 3.3/0.55 11.2 2 x 4 818 383 435 986 450 450 1050 73

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.