YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

End-Carriage
60HZ Overhead End-Carriage

Specification

Model No. Speed
(m/min)
Motor
(kw)
Approx. Dimensions (mm)  Rail  
A B C D E F G H I
YT-10 18 0.18*2 1500 1250 440 135 60 220 125 480 20 09-12 kg/m
YT-20 18 0.37*2 1800 1500 440 135 60 220 125 48 25 09-12 kg/m
YT-30 20 0.37*2 2000 1700 490 169 60 250 150 52 25 12-15 kg/m
YT-50 22 0.75*2 2500 2200 520 230 60 280 200 52 30 12-15 kg/m
YT-75 22 0.75*2 3000 2600 520 285 60 310 250 62 30 15-22 kg/m
YT-100 22 1.5*2 3000 2600 550 285 60 322 300 75 35 22-37 kg/m

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.