YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

End-Carriage
50HZ Overhead End-Carriage

Specification

Model No. Speed Motor Approx. Dimension (mm) Rail
(m/min) (kw) A B C D E F G H I
YT-10 15-29 0.37x2 1500 1300 440 120 60 125 125 44 15 09-12 kg/m
YT-20 15-29 0.37x2 1800 1600 440 120 60 125 125 44 15 09-12 kg/m
YT-30A 15-30 0.37x2 1500 1280 490 150 60 150 150 50 15 12-15 kg/m
YT-30B 15-30 0.37x2 2000 1750 490 150 60 150 200 50 15 12-15 kg/m
YT-50A 16-30 0.75x2 2000 1750 520 220 60 150 200 58 20 12-15 kg/m
YT-50B 16-30 0.75x2 2500 2200 520 220 60 150 250 58 20 12-15 kg/m
YT-75A 18-27 0.75x2 2000 1700 520 250 60 150 250 68 20 15-22 kg/m
YT-75B 18-27 0.75x2 3000 2600 520 285 60 200 300 68 20 15-22 kg/m
YT-100 19-27 1.5x2 3000 2600 550 285 60 200 300 68 20 22-37 kg/m

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.